There were 2,684 Hispanic students enrolled in McLean County public schools in the 2024-25 school year, 13.3% more than the previous year, according to the Illinois State Board of Education.
Data showed that Hispanic students made up 11.7% of the 22,843 students during the 2024-25 school year. They were the third most represented ethnicity in the county schools.
Among the 53 schools in McLean County, Bloomington High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 285 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| Bloomington High School | 22.2% | 1,282 |
| Normal Community High School | 12.9% | 2,021 |
| Cedar Ridge Elementary School | 51.4% | 488 |
| Bloomington Junior High School | 20.6% | 1,032 |
| Bent Elementary School | 51.8% | 384 |
| Normal Community West High School | 12.2% | 1,513 |
| Evans Junior High School | 14% | 742 |
| Chiddix Junior High School | 14.9% | 657 |
| Kingsley Junior High School | 10.4% | 685 |
| Parkside Junior High School | 11.1% | 588 |
| Irving Elementary School | 18% | 289 |
| Stevenson Elementary School | 15.3% | 340 |
| Thomas Metcalf School | 10.3% | 476 |
| University High School | 7.7% | 625 |
| Oakland Elementary School | 10.6% | 435 |
| Parkside Elementary School | 14.8% | 310 |
| Oakdale Elementary School | 12.4% | 355 |
| Colene Hoose Elementary School | 9.5% | 440 |
| Benjamin Elementary School | 7% | 599 |
| Prairieland Elementary School | 8.7% | 460 |
| Washington Elementary School | 10.4% | 375 |
| Sugar Creek Elementary School | 9% | 433 |
| Pepper Ridge Elementary School | 12.2% | 303 |
| Heyworth Elementary School | 7.1% | 466 |
| Fox Creek Elementary School | 13% | 246 |
| Fairview Elementary School | 12.3% | 252 |
| Glenn Elementary School | 11.8% | 262 |
| Grove Elementary School | 6.1% | 506 |
| Northpoint Elementary School | 6% | 486 |
| Sheridan Elementary School | 7.3% | 303 |
| Olympia North Elementary School | 7.9% | 278 |
| Tri-Valley Middle School | 4.5% | 448 |
| Hudson Elementary School | 7.6% | 210 |
| El Paso-Gridley Junior High School | 4.7% | 341 |
| Olympia High School | 3.3% | 490 |
| Olympia Middle School | 4% | 375 |
| Prairie Central Primary West School | 6.3% | 238 |
| Heyworth Junior-Senior High School | 3.4% | 386 |
| Tri-Valley High School | 4% | 323 |
| Tri-Valley Elementary School | 4.1% | 293 |
| Ridgeview Elementary School | 4.1% | 243 |
| Carlock Elementary School | 0% | 105 |
| Leroy Elementary School | 0% | 402 |
| Leroy High School | 0% | 234 |
| Leroy Junior High School | 0% | 102 |
| Lexington Elementary School | 0% | 237 |
| Lexington High School | 0% | 161 |
| Lexington Junior High School | 0% | 110 |
| YBMC Charter School | 0% | 17 |
| Ridgeview Junior High School | 0% | 105 |
| Eugene Field School | 0% | 48 |
| Towanda Elementary School | 0% | 182 |
| Ridgeview High School | 0% | 162 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



