These are the top 100 home sales for Mclean County in October 2021, according to BlockShopper.com.
In October 2021, there were 252 homes sold, with a median home sale price of $180,000 in Mclean County.
Top 100 home sales in Mclean County for October 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Wynn and Sonya Kao | Bloomington | 10 Worthington | $1,465,000 |
| Katie Hart | Bloomington | 7 Lavender Lane | $720,000 |
| Daniel W. and Julie L. Hoeniges | Bloomington | 11 Stoney Court | $705,000 |
| Sally H. Chalian | Bloomington | 2 Milton Lane | $650,000 |
| Tim and Caroline Harris | Normal | 3595 Yellowstone Drive | $639,900 |
| Santosh and Preeti Hindurao | Bloomington | 2902 Hubbard Drive | $455,000 |
| David C. Baxa | Bloomington | 2017 Sinclair Court | $445,000 |
| Venkata Damarla and Ramya Priya Neeli | Bloomington | 1 Kerry Hall Court | $440,000 |
| Brittany Carper and Kristen Gillespie | Bloomington | 2811 Degarmo Drive | $440,000 |
| Jennifer and Wilson Paucar | Bloomington | 15958 Pebble Beach Drive | $430,000 |
| Justine N. and Lee E. McFarland | Bloomington | 12 Brookline Court | $421,000 |
| Kumar Gaurav and Ruchi Sharda | Bloomington | 2203 Jessamine Road | $411,000 |
| Vinay and Deanne Bajaj | Normal | 2604 Red Rock Road | $390,000 |
| Craig and Heather Kubichek | Bloomington | 1 Red Stone Court | $389,900 |
| Scott and Melanie Bondy | Bloomington | 3805 Baldocchi Drive | $371,000 |
| Cindy Lou Ross Ringer (trustee) and Cindy Lou Ross Ringer (trust) | Bloomington | 29 Arbor | $370,000 |
| Phani Aytam and Sandeepa Sangras | Bloomington | 1905 Withers Lane | $370,000 |
| Steven Charles and Carrie Lynn Finkill | Bloomington | 14 Knollbrook | $369,900 |
| Sean Thomas and Sondra Cornwell | Bloomington | 3502 Gabby Drive | $365,000 |
| Troy D. and Billie J. Jarvis Freeman | Bloomington | 2002 Privet Lane | $364,900 |
| Rajesh Pedavalli and Durga Sai Chandana Guntupalli | Bloomington | 5012 Francesco Lane | $363,000 |
| Katina Williams | Bloomington | 5108 Longfield Road | $360,000 |
| Jeremy Mark and Jenna Renee Baier | Bloomington | 5019 Longfield Road | $355,000 |
| Clinton W. and Angela Nicole Fuller | Bloomington | 1102 Jefferson | $350,000 |
| Vishal and Supriya Jain | Bloomington | 23 Waterside Circle | $340,000 |
| Kenneth Idoko | Bloomington | 5016 Francesco Lane | $340,000 |
| Charles Brim | Bloomington | 1305 Kickapoo Creek Road | $337,500 |
| Michael Stephen Moeller and Samantha Yolana Stocking | Bloomington | 2503 Blarney Stone Lane | $336,000 |
| Michelle Fluty | Twin Grove | 7975 E1425 North Road | $335,000 |
| Chee and Denise Ng | Bloomington | 1 Paige Place | $330,000 |
| Colin Stamler | Bloomington | 512 Grove | $330,000 |
| Levi and Alexis Heimer | Bloomington | 3209 Cumbria Drive | $325,000 |
| Mariano and Phyllis Kowerko | Bloomington | 3 Scofield Court | $325,000 |
| Mary Brewer (trustee) and Brewer Family Trust | Bloomington | 3 Graystone Court | $320,000 |
| If IL LLC | Normal | 500 Grove St. | $320,000 |
| Nathan Jon and Kristan Marie Pridemore | Normal | 1278 Berkley Road | $320,000 |
| Venugopal and Bhavani Chintala | Normal | 1140 N. Pointe Drive | $317,000 |
| Christopher Mark Maslin | Normal | 1099 Balsam Road | $315,000 |
| Parmila Sandeep Singh | Bloomington | 27 Brunton | $310,000 |
| Timothy Sego | Bloomington | 1506 Shaunessey Drive | $304,000 |
| Sharad Shaji and Seema Sharad | Bloomington | 3313 Kirkwood Road | $301,000 |
| Thomas and Jessica Bruin | Bloomington | 2824 Greenfield Road | $300,000 |
| Meleah L Jokisch | Bloomington | 1 Mary Ellen Way | $300,000 |
| Tyler Davis and Brooke Emily Hassler | Bloomington | 1014 Grove | $300,000 |
| Kien Kiat Wong and Yun Zhou | Bloomington | 20 Downing Circle | $300,000 |
| Venkata S. and Haritha Manthena | Normal | 2914 Blue Heron Road | $295,000 |
| Michael T. Gardner and Sara B. Quah | Normal | 112 Highland Ave. | $290,000 |
| Adam Taylor and Danielle Simpson | Normal | 1810 Partridge Point | $290,000 |
| Brian and Lindsay Donnell | Bloomington | 24 Hodgehaven | $290,000 |
| Charles and Kaitlyn Parsels | Bloomington | 3010 Providence Drive | $280,000 |
| Jessica Gedeon | Bloomington | 1410 Cashel Drive | $276,500 |
| Noah M. and Samantha L. Sadler | Twin Grove | 9375 Regal Court | $275,000 |
| Reyhana S Pippins and Edwin James Larson III | Bloomington | 1002 Jefferson | $275,000 |
| Steve and Emily Holcomb | Bloomington | 9403 Fond Du Lac Drive | $275,000 |
| Alex Shane and Josephine and Ping Jung Tintera | Bloomington | 2213 Knollbrook | $275,000 |
| National Transfer Service LLC | Bloomington | 2910 Red Oak Road | $275,000 |
| David Alvarez | Bloomington | 2910 Red Oak Road | $275,000 |
| Alicia Beltran and Joshua Palacios | Heyworth | 603 Windsor Way | $274,000 |
| Rajesh Venkat and Swati Rajesh Chalam | Bloomington | 40 Ashling Court | $273,000 |
| Nathaniel J. and Karmelle B. Meiss | Gridley | 118 North View Drive | $271,000 |
| Dennis Scott and Carol Sue Rogers | Bloomington | 214 Spring Ridge Drive | $269,000 |
| John H. Tisch and Elizabeth K. Jensen | Bloomington | 3306 Cumbria Drive | $262,000 |
| Christopher and Sarah Powell | Hudson | 25135 White Owl Lane | $262,000 |
| Pamela R Ringenberg | Bloomington | 38 Gloucester Circle | $261,000 |
| Jeffrey Cavanaugh and Sheridan Ernst | Bloomington | 25 Pembrook Circle | $251,100 |
| Amy Kaulius | Normal | 603 Carriage Hills Road | $251,000 |
| Craig C Bulla and Mary Jo Schanuel | Bloomington | 514 Eddy Road | $250,514 |
| Samantha Kae Baietto | Normal | 124 Hammitt Drive | $250,000 |
| Jose Antonio Balderas Mejia and Karina Cabrera Hernandez | Bloomington | 2304 Timberview Drive | $250,000 |
| Luis Rosales Rivero and Gabriela Sanchez Espina | Bloomington | 808 Old Farm Road | $250,000 |
| Monica Chavon Robinson | Normal | 2394 Callard Lane | $247,000 |
| Rudolf P. and Joann Prohaska | Bloomington | 9690 Windgate Drive | $245,000 |
| Mustang Holdings LLC | Normal | 111 Orr Drive | $244,000 |
| Jessica Horn and Alexandra Medina | Normal | 1653 Duncannon Road | $241,000 |
| Alain Mutombo Katayi and Morine Kwete Mitshindu | Bloomington | 3002 Castlemain Drive | $240,500 |
| Sandra L Denison | Gridley | 111 Boulder Drive | $240,000 |
| Bradly S. and Lauren M. Beutke | Le Roy | 1009 Francis Ave. | $240,000 |
| American International Relocation Solutions LLC | Normal | 1213 Windsor Drive | $240,000 |
| Chad P. and Crystal J. Scheiman | Normal | 1213 Windsor Drive | $240,000 |
| Kimberly S Krug | Hudson | 17491 Pleasant View Drive | $239,900 |
| Kyle G Creach and Molly J Pritchard | Bloomington | 1404 Olive | $238,600 |
| William Neumann | Normal | 405 Blair Drive | $237,000 |
| Rajkumar Murugan and Pavithra Ganeshkumar | Bloomington | 5 Grape Vine | $235,000 |
| Mandhyan Enterprises LLC | Bloomington | 18 Long Cove Court | $232,500 |
| Niall and Christine Philyaw | Bloomington | 503 Lake Shore Drive | $231,000 |
| Douglas and Kimberly Sholtis | Bloomington | 5 Winding Way | $230,000 |
| Robert W. and Laura J. Nickrent | Bloomington | 1409 Mill Creek Road | $230,000 |
| Stong Investments LLC | Normal | 104 College Park Court | $228,000 |
| Harshika Edru and Satish Musunuri | Bloomington | 3606 Ballyford Drive | $225,000 |
| Josh McMichael | Bloomington | 1217 Grove | $225,000 |
| Frank and Jennifer Ostler | Twin Grove | 14529 Lunar Drive | $224,500 |
| Rajiv Hareendra Gunasekera | Normal | 1504 Hancock Drive | $223,000 |
| Branden Krampe | Bloomington | 17 Barclay Court | $222,000 |
| Abhilash Suresh Tankasali | Bloomington | 2705 Scarborough | $220,000 |
| Brian Lubiszewski | Bloomington | 1201 Newcastle Drive | $220,000 |
| Jason L. and Alyssa M. Ross | Normal | 1409 Chadwick Drive | $220,000 |
| Scott Paul Rogers and Michelle Neuffer | Bloomington | 801 Vale | $218,000 |
| Mikel D. and Stacy A. Graves | Bloomington | 2615 Hall Court | $215,000 |
| James Cameron Shepard | Danvers | 715 Yoder Lane | $214,000 |
| Samuel I. and Patience Tonner | Normal | 1711 Fairfield Court | $213,000 |

