McLean County Unit School District 5 welcomed 12,219 students in the 2024-25 school year, according to the Illinois State Board of Education.
This represents a 1.1% decrease from the previous school year.
Normal Community High School had the largest enrollment in the district with 2,021 students.
McLean County Unit School District 5 roughly covers schools within McLean County and has a main office in Normal.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019-2020 and 2020-2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
| School | Enrollment | Change from Previous Year (%) |
|---|---|---|
| Parkside Junior High School | 588 | 1.6% |
| Pepper Ridge Elementary School | 303 | -3.5% |
| Normal Community West High School | 1,513 | -4.8% |
| Towanda Elementary School | 182 | -4.2% |
| Northpoint Elementary School | 486 | -0.4% |
| Benjamin Elementary School | 599 | -0.8% |
| Sugar Creek Elementary School | 433 | 8.5% |
| Parkside Elementary School | 310 | 4% |
| Hudson Elementary School | 210 | -5.8% |
| Oakdale Elementary School | 355 | -5.3% |
| Evans Junior High School | 742 | -0.1% |
| Grove Elementary School | 506 | 3.5% |
| Glenn Elementary School | 262 | 14.9% |
| Kingsley Junior High School | 685 | 0% |
| Prairieland Elementary School | 460 | -3.6% |
| Carlock Elementary School | 105 | 1% |
| YBMC Charter School | 17 | -29.2% |
| Colene Hoose Elementary School | 440 | -7% |
| Cedar Ridge Elementary School | 488 | 0% |
| Normal Community High School | 2,021 | -2.1% |
| Fox Creek Elementary School | 246 | -6.1% |
| Fairview Elementary School | 252 | -1.2% |
| Eugene Field School | 48 | 11.6% |
| Chiddix Junior High School | 657 | 2.2% |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



