There was one offender convicted of homicide living in McLean County released on parole during the first quarter of 2021, according to Illinois Department of Corrections data obtained by the McLean County Times.
The data shows the released offender was a man. He was convicted in 1999 when he was 19 years old. He is now 42.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of homicide were paroled during the first quarter of 2021 in each Illinois county.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 51 | 5.88% | 94.12% | 45 |
| Will County | 5 | 40% | 60% | 49 |
| Winnebago County | 4 | 0% | 100% | 34 |
| Madison County | 3 | 33.33% | 66.67% | 34 |
| St. Clair County | 3 | 33.33% | 66.67% | 40 |
| Champaign County | 2 | 0% | 100% | 51 |
| Dupage County | 2 | 0% | 100% | 45 |
| Kane County | 2 | 50% | 50% | 34 |
| Kankakee County | 2 | 0% | 100% | 45 |
| Lake County | 2 | 50% | 50% | 52 |
| Alexander County | 1 | 100% | 0% | 32 |
| Bureau County | 1 | 0% | 100% | 60 |
| Coles County | 1 | 0% | 100% | 37 |
| Cumberland County | 1 | 0% | 100% | 35 |
| Fulton County | 1 | 0% | 100% | 48 |
| Grundy County | 1 | 0% | 100% | 23 |
| Henderson County | 1 | 100% | 0% | 50 |
| Livingston County | 1 | 0% | 100% | 46 |
| Mchenry County | 1 | 0% | 100% | 42 |
| Mclean County | 1 | 0% | 100% | 42 |
| Peoria County | 1 | 0% | 100% | 62 |
| Pulaski County | 1 | 0% | 100% | 64 |
| Shelby County | 1 | 0% | 100% | 57 |
| Whiteside County | 1 | 0% | 100% | 47 |
| Williamson County | 1 | 100% | 0% | 23 |



