Q1 Recap: 5 parolees from McLean County convicted of crimes against persons set for release

Q1 Recap: 5 parolees from McLean County convicted of crimes against persons set for release
0Comments

There were five offenders convicted of crimes against persons living in McLean County released on parole during the first quarter of 2021, according to Illinois Department of Corrections data obtained by the McLean County Times.

The data shows all of the released offenders among the parolees were men. The median age of the parolees sentenced for crimes against persons was 39. The youngest parolee was a 31-year-old man sentenced in 2019, and the oldest was a 44-year-old man sentenced in 2018.

The offender who had been incarcerated the longest was Hector Correarios. He was convicted in 2018 when he was 39 years old. He is now 43.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The following table shows how many offenders convicted of crimes against persons were paroled during the first quarter of 2021 in each Illinois county.

Prisoners convicted of crimes against persons paroled in Q1 of 2021
County Total Number of Parolees % Women % Men Median age
Cook County 153 6.54% 93.46% 35
Winnebago County 25 0% 100% 39
Will County 16 12.5% 87.5% 35
Lake County 14 7.14% 92.86% 32
Madison County 14 7.14% 92.86% 34
Champaign County 12 8.33% 91.67% 34
St. Clair County 11 9.09% 90.91% 44
Dupage County 8 0% 100% 35
Macon County 8 0% 100% 33
Peoria County 8 0% 100% 36
Sangamon County 8 25% 75% 31
Kankakee County 7 14.29% 85.71% 36
Tazewell County 6 33.33% 66.67% 43
Effingham County 5 0% 100% 39
Kane County 5 20% 80% 36
Mchenry County 5 0% 100% 44
Mclean County 5 0% 100% 39
Adams County 4 25% 75% 40
Franklin County 4 25% 75% 34
Knox County 4 25% 75% 36
Logan County 4 50% 50% 37
Dekalb County 3 0% 100% 28
Douglas County 3 0% 100% 35
Jackson County 3 0% 100% 43
Lasalle County 3 33.33% 66.67% 26
Marion County 3 0% 100% 28
Williamson County 3 0% 100% 45
Boone County 2 50% 50% 44
Clay County 2 0% 100% 36
Jefferson County 2 0% 100% 32
Kendall County 2 0% 100% 35
Lawrence County 2 0% 100% 58
Livingston County 2 0% 100% 30
Richland County 2 0% 100% 31
Rock Island County 2 0% 100% 48
Stephenson County 2 0% 100% 45
Whiteside County 2 0% 100% 31
Christian County 1 0% 100% 26
Clinton County 1 0% 100% 38
Grundy County 1 0% 100% 28
Henry County 1 0% 100% 36
Iroquois County 1 0% 100% 24
Macoupin County 1 0% 100% 29
Mcdonough County 1 0% 100% 40
Montgomery County 1 0% 100% 39
Morgan County 1 0% 100% 65
Perry County 1 100% 0% 43
Saline County 1 0% 100% 21
Shelby County 1 0% 100% 38
Vermilion County 1 0% 100% 35
Warren County 1 0% 100% 29


Related

Welcome to LeRoy sign

City of Le Roy City Council met Feb. 16

City of Le Roy City Council met Monday, Feb. 16.

Hudson Area Public Library District

Hudson Area Public Library District Board of Trustees met Feb. 10

Hudson Area Public Library District Board of Trustees met Tuesday, Feb. 10.

Welcome to LeRoy sign

Le Roy Community Unit School District 2 Board of Education met Feb. 9

Le Roy Community Unit School District 2 Board of Education met Monday, Feb. 9.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from McLean County Times.