These are the top 100 home sales for Mclean County in January 2022, according to BlockShopper.com.
In January 2022, there were 162 homes sold, with a median home sale price of $164,500 in Mclean County.
Top 100 home sales in Mclean County for January 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jeffrey Ronald Howard (trustee), JR Howard Undivided Interest (living trust), Terrie Lynn Howard (trustee) and TL Howard Undivided 1/2 Interest (living trust) | Bloomington | 3109 Fiona Way | $725,000 |
| Bryan D. and Tamara S. Betts | Hudson | 12045 2600 North Road | $575,000 |
| Robert Roger Hsu | Bloomington | 1201 Elmwood Road | $552,000 |
| Adam and Jennifer Jelinek | Bloomington | 66 Brookstone Circle | $525,000 |
| Richard S. Dunn and Neal R Benjamin | Bloomington | 1102 Monroe | $500,000 |
| Alyssa and Maxwell Huschen | Bloomington | 2714 Degarmo Drive | $445,000 |
| Kenneth and Olivia Arkell | Bloomington | 4 Huff Way | $430,000 |
| Kent Leon and Sandra June Beck | Twin Grove | 13596 Buck Road | $372,500 |
| Joshua Elliott | Twin Grove | 13778 Antler Court | $360,000 |
| Michael R. and Hannah L. Ready | Twin Grove | 13555 Whitetail Drive | $360,000 |
| Michael and Catherine Schreiber | Lexington | 21535 2600 East Road | $356,500 |
| Trenton W Jones | Bloomington | 2914 Steppe Lane | $349,000 |
| Austin Matthew and Johnee Elle Glan | Downs | 5782 2200 East Road | $348,000 |
| Chad M. and Abigail J. Elam | Hudson | 608 Broadway | $343,000 |
| B J Armstrong Inc. and Bj Armstrong Inc. | Bloomington | 1 Country Club Place | $334,000 |
| Jonathan and Ashley Haws | Bloomington | 6 Ravenwood Circle | $331,000 |
| David E. and Beth Anne Kauffman | Bloomington | 18 Aspen Court | $330,000 |
| Brenden James and Lindsay L. Bernardi | Normal | 3261 Red Jasper St. | $327,500 |
| Shrikant Chautpelly | Normal | 3268 Blue Bird St. | $325,000 |
| Ryan Hazlehurst and Elizabeth Peters | Normal | 1902 Willowbridge | $317,500 |
| Lance Jared and Helen Francisca Gaines | Hudson | 710 Havens Drive | $300,000 |
| Claud Katalay and Rollie K Tusevo | Bloomington | 22 Downing Circle | $300,000 |
| Green Trail Rentals LLC | Bloomington | 710 Douglas | $295,000 |
| Yuvraj and Shweta Sawant | Normal | 1230 N. Pointe Drive | $295,000 |
| Naga Narasimha Sai Yellamraju | Bloomington | 5 Cave Creek Court | $287,000 |
| Vijoy Ananda Bhadra | Bloomington | 77 Dry Sage Circle | $286,000 |
| Shawn Scott | Bloomington | 15564 Crestwicke Drive | $285,000 |
| Robert T. and Latrice M. Galloway | Bloomington | 2816 Greenfield Road | $284,000 |
| Richard and Lisa Taylor | Heyworth | 506 Trotter Drive | $280,000 |
| Prasad Prakash Manohar and Janhavi Kulkarni | Bloomington | 908 Witten Woods Drive | $279,000 |
| Wayne E. and Judith A. Seifert | Normal | 1805 Chuck Murray Drive | $275,000 |
| Michael Kulungowski | Bloomington | 3006 Providence Drive | $266,000 |
| Marcia Sampson | Bloomington | 8 Alder Court | $260,000 |
| Thomas and Darcie Mair | Bloomington | 209 Mecherle Drive | $260,000 |
| Casey Peterson and Kailey A. Geiselman | Twin Grove | 13783 Deer Ridge Road | $260,000 |
| Nicholas Shreffler | Bloomington | 21 Cashel Drive | $258,463 |
| Ravi Anand Sinha | Normal | 1523 Torrey Pines Road | $257,000 |
| Roberta L Skinner | Bloomington | 310 Waterford Estates Drive | $250,000 |
| Ryan P. Barfoot and Margaret L. Boehl | Normal | 9 Ridgemont Road | $249,900 |
| Cyrus Mistry | Normal | 2151 Elwood Lane | $242,000 |
| Kevin and Taylor Liccar | Normal | 504 Plumage Court | $239,900 |
| Bree N. and Austin A. Ellis | Bloomington | 2433 Grey Fox Trail | $235,000 |
| Lydia Pinto | Normal | 3330 Red Jasper St. | $234,000 |
| Venkateswarlu Patcha | Bloomington | 68 Crista Ann Court | $230,000 |
| Steven R. Elzy (living trust) | Bloomington | 1423 Olive | $225,000 |
| David Gordon Beard and Abigail Marie Ortiz Remigio | Normal | 701 Kathleen Drive | $221,600 |
| Michelle Schneiderheinze | Bloomington | 2341 Springfield Road | $220,000 |
| Prasad Avala and Chaitanya Srinadhuni | Bloomington | 3416 Cornelius Drive | $220,000 |
| Joseph Amadon | Normal | 108 Blair Drive | $217,500 |
| Gary L Cates Jr. and Colleen M Smith | Bloomington | 1303 Welling | $215,000 |
| Matthew Marriam and Allyson S Fillion | Bloomington | 1306 Eastport Drive | $215,000 |
| John Kelbe | Bloomington | 208 Greenleaf Drive | $208,000 |
| Bonnie R. Lough | Normal | 104 Cornell Drive | $208,000 |
| Christopher S. and Renee M. Weddington | Bloomington | 3018 Mirium Drive | $206,000 |
| Matthew and Jenny Parks | Normal | 1534 Belclare Road | $205,000 |
| Kody Jones and Mallory Hayes | Bloomington | 16 Ivey Court | $205,000 |
| Shiba Properties 2 LLC | Normal | 205 Stewart Place | $200,000 |
| William David Linley | Normal | 1004 Sheryl Lane | $200,000 |
| Saivarun Reddy Patlori | Bloomington | 2803 Gill St. | $197,000 |
| Kris and Alanna Akers | Danvers | 50 Briarwood Drive | $195,000 |
| Veronica P Anderson | Normal | 225 Orlando Ave. | $195,000 |
| Jeffrey Wills and Barbara Snyder | Heyworth | 701 Hollie Drive | $195,000 |
| Heath and Sarah Bell | Heyworth | 901 Hollie Drive | $190,000 |
| Raghavender Chintham and Madhurima Bandari | Bloomington | 1223 Butler Ave. | $190,000 |
| Michael Berhane Asfaw and Erin Scott Conway | Normal | 908 Sheridan Road | $189,900 |
| Alexander Froelich | Bloomington | 2104 Pacific Ave. | $187,650 |
| Daniel A. Brown | Bloomington | 206 Hillside Lane | $185,500 |
| Dennis W. and Karen L. Herzel | Le Roy | 602 Walnut St. | $185,000 |
| Jacob and Jazmine Fultz | Bloomington | 10 Independence Square | $185,000 |
| Christopher G. Egan | Normal | 20 Broadway Place | $185,000 |
| Elethia C Rawls and Walter D. Jackson | Hudson | 502 E. | $185,000 |
| Yuqi and Weijie Zhang | Normal | 1603 Tompkins Drive | $181,000 |
| Riele J Sims | Bloomington | 14 Starlight Court | $180,000 |
| Theodore and Yvonne and Kayla Green | Bloomington | 307 Rowe Drive | $180,000 |
| Kyle Henderson and Julie Hemp | Bloomington | 1115 Andover | $179,300 |
| Michael Christopher Walter | Bloomington | 606, Wash. | $178,000 |
| Jodi Albertini | Colfax | 508 Grove St. | $170,000 |
| Sherri Lynn Strandberg | Bloomington | 42 Harbord Drive | $167,000 |
| Douglas Howard | Normal | 1705 Truman Drive | $165,000 |
| Steve Fitton | Normal | 103 Eastview Drive | $165,000 |
| Phil and Lynn Halcomb | Carlock | 303 Perry | $165,000 |
| Sreenivas R Poondru and Snehalatha Vemula | Normal | 1302 Beacon Hill Court | $164,000 |
| Shannen Flores | Normal | 119 Adelaide St. | $160,000 |
| Morgan Ashley Dixon | Normal | 1116 John St. | $160,000 |
| Karuna More | Normal | 1001 Shelbourne Drive | $160,000 |
| Mahbuba Firoz and Rahat Al Asad MD | Bloomington | 2213 Clearwater Ave. | $156,500 |
| Sarah and Joshua Staton | Le Roy | 306 Cherry St. | $156,100 |
| Aliki Loper Leddy | Normal | 739 Hale St. | $156,000 |
| Jesse Leskanich | Normal | 117 Eastview Drive | $155,600 |
| Michael Solomon and Zoe Myers | Bloomington | 1425 Olive | $155,000 |
| Rebecca Mellott | Le Roy | 800 Walnut | $155,000 |
| Riddhi Shah | Bloomington | 1313 Hinshaw | $154,000 |
| Richard K. Utter Jr. | Bloomington | 2811 Capen Drive | $150,000 |
| Emanuel and Stefania Hatzisavas | Normal | 1002 Linden St. | $150,000 |
| Jens Paul Nuesken | Le Roy | 305 Lynn St. | $148,000 |
| Charles R. and Madonna M. Epperson | Normal | 1405 Hull St. | $148,000 |
| Jun Yang and Yaozhong Xu | Normal | 1011 Howard St. | $145,000 |
| Alexis Rader | Danvers | 112 Main | $145,000 |
| Penny F Trower | Bloomington | 1415 Towanda Ave. | $145,000 |
| Joseph Dean Crawford | Hudson | 25410 1750 East Road | $144,600 |



