The following political organizations received the most campaign contributions in Illinois during the week of Nov. 1.
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $176,500 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $54,400 |
| Friends of Edwin Reyes | Edwin Reyes | $50,000 |
| Elect Dan McConchie | Dan McConchie | $49,250 |
| Team Demmer | Tom Demmer | $46,500 |
| Friends of Jeff Keicher | Jeff Keicher | $42,500 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $36,000 |
| Citizens to Elect Vernard L Alsberry Jr | Vernard L. Alsberry Jr. | $31,000 |
| 19th Ward Democratic Org | Matt O’Shea | $27,000 |
| Friends of Maura Hirschauer | Maura Hirschauer | $25,000 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $24,000 |
| Anderson for Illinois | Neil Anderson | $20,000 |
| Friends of Camille Y Lilly | Camille Y. Lilly | $18,000 |
| Friends of Mike Halpin | Michael W. Halpin | $16,000 |
| Friends of Napoleon Harris | Napoleon Harris | $16,000 |
| Friends of Michelle Mussman | Michelle Mussman | $16,000 |
| Committee to Elect Terri Bryant | Terri Bryant | $15,000 |
| Friends of Steve McClure | Steve McClure | $14,000 |
| Friends of Lance Yednock | Lance Yednock | $14,000 |
| Friends for Fritz | Fritz Kaegi | $12,500 |
| Friends of Bill Cunningham | Bill Cunningham | $10,750 |
| Friends of Barbara Hernandez | Barbara Hernandez | $10,500 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $10,500 |
| Lightfoot for Chicago | Lori E. Lightfoot | $10,000 |
| Citizens for Schimpf | Paul Schimpf | $10,000 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $9,500 |
| Citizens for Gregory Harris | Gregory Harris | $9,500 |
| Jil Tracy for State Senate | Jil Tracy | $9,500 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $8,000 |
| Citizens for Castro | Cristina Castro | $8,000 |
| Friends of David Gonzalez | David Gonzalez | $7,500 |
| Friends of Robert Martwick | Robert Martwick | $7,500 |
| Citizens for Greg Hart | Greg Hart | $7,500 |
| Friends of Jonathan Carroll | Jonathan Carroll | $7,000 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $7,000 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $6,394 |
| Citizens to Elect LaShawn K Ford State Representative | La K. Shawn Ford | $5,500 |
| Friends of Theresa Mah | Theresa Mah | $5,000 |
| Friends of Robyn Gabel | Robyn Gabel | $5,000 |
| Hopkins for Chicago | Brian Hopkins | $5,000 |
| Addison Twp Republican Central Cmte | Chris Kachiroubas | $4,500 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $4,500 |
| Bennett for Senate | Scott Bennett | $4,000 |
| Friends of Omar Aquino | Omar Aquino | $4,000 |
| United with Delia | Delia Ramirez | $3,700 |
| Citizens for Lawrence Jackson | Lawrence Jackson | $3,000 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $3,000 |
| Friends of John C D’Amico | John C. D’Amico | $3,000 |
| Community For Dee | Dagmara Avelar | $2,894 |
| First Party For Bolingbrook | Mary Alexander-Basta | $2,500 |
| Friends of Kam Buckner | Kambium E. Buckner | $2,500 |
| Friends of Matt O’Shea | Matt O’Shea | $2,450 |
| Friends of Fran Hurley | Fran Hurley | $2,000 |
| Committee to Elect Dr Paul Jacobs | Paul Jacobs | $2,000 |
| Friends of Samantha Nugent | Samantha Nugent | $2,000 |
| Friends of Win Stoller | Win Stoller | $2,000 |
| Friends of Dan Brady | Dan Brady | $2,000 |
| Friends of David A Welter | David A. Welter | $1,517 |
| Friends of Matt Martin | Matt Martin | $1,500 |
| Fifth Ward Regular Democratic Org | Leslie A. Hairston | $1,500 |
| Citizens for Jacqueline Collins | Jacqueline Y. Collins | $1,500 |
| Friends of Roderick T Sawyer | Roderick T. Sawyer | $1,500 |
| Citizens for Mary Mahady | Mary Mahady | $1,500 |
| Citizens To Elect Jim Zay | Jim Zay | $1,500 |
| Friends of Leslie A Hairston | Leslie A. Hairston | $1,500 |
| Friends of George A Cardenas | George A. Cardenas | $1,500 |
| Friends of Jeff Deppe | Jeff D. Deppe | $1,500 |
| Democratic Party of the 49th Ward | David Fagus | $1,049 |
| Democratic Party of Evanston | Jeffrey M. Schoenberg | $1,000 |
| Friends for Linda Pedersen | Linda J. Pedersen | $1,000 |
| Friends of Dan Swanson | Dan Swanson | $1,000 |
| Friends of Nicholas Smith | Nicholas Smith | $1,000 |
| Friends of Tom Dailly | Tom Dailly | $1,000 |
| Team Stava Murray | Anne Stava-Murray | $1,000 |
| Lockport Township Democratic Org | Herman Alberico | $1,000 |
| Friends of Denyse Wang Stoneback | Denyse Wang Stoneback | $1,000 |
| Citizens For Davis | Danny K. Davis | $1,000 |
| Friends of Jason Barickman | Jason Barickman | $1,000 |
| Friends of Susan Sadlowski Garza | Susan Sadlowski Garza | $1,000 |
| Friends of Jawaharial Omarr Williams | Jawaharial Williams | $1,000 |
| Citizens for Lori Gummow | Lori Gummow | $1,000 |
| Citizens for Brian J Krajewski | Brian J. Krajewski | $1,000 |
| People For Mark Luft | Mark Luft | $1,000 |
| Citizens to Elect Justice Michael J Burke | Michael J. Burke | $1,000 |
| Friends of Mark Batinick | Mark Batinick | $1,000 |
| Democratic Women of DuPage County | Greg Brownfield | $1,000 |
| Friends of LaPointe | Lindsey Lapointe | $1,000 |
| Neighbors for Daniel La Spata | Daniel La Spata | $1,000 |
| Democrats of Northfield Township | Frank Bloom | $1,000 |



