The following political organizations received the most campaign contributions in Illinois during the week of Nov. 15.
Top campaign contributions for the week of November 15 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Don Harmon | $733,001 |
| Elect Dan McConchie | Dan McConchie | $208,000 |
| Citizens for Durkin | James B. Durkin | $97,400 |
| Friends of Robert “Bob” Rita | Robert Bob Rita | $60,500 |
| Citizens For Blaine Wilhour | Blaine Wilhour | $59,900 |
| Friends of John Curran | John Curran | $27,500 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $26,001 |
| Citizens for Mark Walker | Mark L. Walker | $25,500 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $23,500 |
| Bailey for Illinois | Daren Bailey | $22,960 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $22,500 |
| Citizens for Gregory Harris | Gregory Harris | $22,000 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $21,000 |
| Friends of Robyn Gabel | Robyn Gabel | $20,000 |
| Friends of Deborah Conroy | Deborah Conroy | $20,000 |
| Friends of Josina Morita | Josina Morita | $19,750 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $19,000 |
| Zalewski for State Representative | Michael J. Zalewski | $18,000 |
| Friends of Tom Dailly | Tom Dailly | $16,000 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $15,000 |
| Friends of Mattie Hunter | Mattie Hunter | $15,000 |
| Friends of Laura Fine | Laura Fine | $13,000 |
| Committee to Elect Terri Bryant | Terri Bryant | $13,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $12,500 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $12,000 |
| Preckwinkle for President | Toni Preckwinkle | $11,500 |
| Citizens for Antonio Tony Munoz | Antonio Tony Munoz | $11,000 |
| Citizens for Seth Lewis | Seth Lewis | $10,500 |
| Citizens for Cassidy | Kelly Cassidy | $10,000 |
| Committee To Elect Adam Niemerg | Adam Niemerg | $10,000 |
| Friends of David A Welter | David A. Welter | $10,000 |
| Ellman for IL Senate D21 | Laura Ellman | $9,750 |
| Dave Syverson Campaign Committee | Dave Syverson | $9,500 |
| Citizens for Pat Dowell | Pat Dowell | $9,300 |
| Bennett for Senate | Scott Bennett | $9,000 |
| Friends of Aaron Ortiz | Aaron M. Ortiz | $9,000 |
| Friends of Theresa Mah | Theresa Mah | $9,000 |
| Friends of Bill Cunningham | Bill Cunningham | $9,000 |
| Citizens for Debbie Meyers Martin | Debbie Meyers-Martin | $9,000 |
| Friends of Barbara Hernandez | Barbara Hernandez | $9,000 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $8,000 |
| DiCianni for DuPage County Board | Peter Dicianni | $8,000 |
| Irvin for Aurora | Richard C. Irvin | $7,500 |
| Friends of Edgar Gonzalez Jr | Edgar Gonzalez | $7,000 |
| Daniel Didech Campaign Committee | Daniel Didech | $7,000 |
| Citizens for Maurice West II | Maurice A West II | $7,000 |
| Friends of Win Stoller | Win Stoller | $7,000 |
| Friends to Elect Kathleen Willis | Kathleen Willis | $7,000 |
| United with Delia | Delia Ramirez | $7,000 |
| Committee to Elect Will Guzzardi | William Spector Guzzardi | $7,000 |
| Friends of Denyse Wang Stoneback | Denyse Wang Stoneback | $6,000 |
| Friends of Dan Swanson | Dan Swanson | $6,000 |
| Friends of Edwin Reyes | Edwin Reyes | $6,000 |
| Citizens to Elect John Connor | John Connor | $6,000 |
| Friends of Lakeisha Purchase | Lakeisha Purchase | $5,500 |
| Citizens for Bill Rose | William Rose | $5,500 |
| Lightfoot for Chicago | Lori E. Lightfoot | $5,239 |
| Friends of Jonathan Carroll | Jonathan Carroll | $5,000 |
| Bridgeview Active Party | Anne M. Cusack | $5,000 |
| Friends of Sharon Waller | Sharon Waller | $5,000 |
| Friends of Nicholas Smith | Nicholas Smith | $5,000 |
| Democratic Party of Evanston | Jeffrey M. Schoenberg | $5,000 |
| Friends of Jason Barickman | Jason Barickman | $4,500 |
| Citizens for Charlie Meier | Charles E. Meier | $4,500 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $4,500 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $4,000 |
| Jack Campbell for Sheriff | Jack Campbell | $4,000 |
| Hopkins for Chicago | Brian Hopkins | $4,000 |
| Friends of Barrett F Pedersen | Barrett F. Pedersen | $3,000 |
| Friends of Holly Kim | Holly Kim | $3,000 |
| Friends of Tom Bennett | Tom Bennett | $3,000 |
| Citizens for Greg Hart | Greg Hart | $2,500 |
| Friends of Matt Martin | Matt Martin | $2,500 |
| Friends of Bill Lowry | William A. Lowry | $2,500 |
| Friends of Brandon Johnson | Brandon Johnson | $2,500 |
| Democratic Women of DuPage County | Greg Brownfield | $2,022 |
| Citizens For Davis | Danny K. Davis | $2,000 |
| Citizens to Elect James Reilly | James Reilly | $2,000 |
| Citizens for Schimpf | Paul Schimpf | $2,000 |
| Friends of Patricia Van Pelt | Patricia Van Pelt | $2,000 |
| Kelly for Council | John L. Kelly | $2,000 |
| Friends for Debra Silverstein | Debra Silverstein | $2,000 |
| Citizens for Linda Holmes | Linda Holmes | $2,000 |
| Friends for Randy Frese | Randy Frese | $1,500 |
| Citizens for Curtis L McCall | Curtis McCall | $1,500 |
| 44th Ward Regular Democratic Org | Bernard J. Hansen | $1,250 |
| Citizens to Elect Eckhoff | Grant Eckhoff | $1,088 |
| Citizens for Paula Deacon Garcia | Paula Deacon Garcia | $1,000 |
| Friends of Christopher Belt | Christopher Belt | $1,000 |
| Citizens for Liz Chaplin | Elizabeth Liz Chaplin | $1,000 |
| New Lenox Republican Central Cmte | Gerald Gibson | $1,000 |
| Vivian Robinson For 15th District | Vivian Robinson | $1,000 |
| Citizens to Elect Mike Marron | Mike Marron | $1,000 |
| Plummer for Illinois | Jason Plummer | $1,000 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $1,000 |
| Friends of Jason A Helland | Jason Helland | $1,000 |
| Friends of Jeff Deppe | Jeff D. Deppe | $1,000 |
| Citizens to Elect Tom Weber | Tom Weber | $1,000 |
| Friends of David L Kelly | David L. Kelly | $1,000 |
| Friends of Scott Britton | Scott Britton | $1,000 |



