Chicago (57,694 cases) and Cook County (42,430 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,736, while Cook County recorded 2,065 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,348,487, the department reported. And the age group with the most confirmed cases was 20 to 29, with 29,442 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 77,779 were male and 84,604 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,969, while female deaths stood at 3,373.
Broken down according to race, the fatalities consisted of 3,268 Asians, 3,268 whites, 2,024 African-Americans, 1,531 Hispanics, and 175 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 165,301 | 7,347 |
Chicago | 57,694 | 2,736 |
Cook | 42,430 | 2,065 |
Lake | 11,079 | 435 |
DuPage | 10,531 | 500 |
Kane | 8,481 | 293 |
Will | 7,845 | 336 |
Winnebago | 3,386 | 113 |
St. Clair | 2,883 | 152 |
McHenry | 2,559 | 110 |
Madison | 1,604 | 71 |
Kankakee | 1,534 | 66 |
Rock Island | 1,375 | 30 |
Champaign | 1,293 | 17 |
Kendall | 1,151 | 21 |
Peoria | 878 | 32 |
DeKalb | 728 | 24 |
Sangamon | 717 | 33 |
Boone | 663 | 21 |
Jackson | 434 | 19 |
McLean | 418 | 15 |
Randolph | 374 | 7 |
LaSalle | 362 | 18 |
Ogle | 345 | 5 |
Stephenson | 292 | 6 |
Macon | 288 | 22 |
Adams | 286 | 1 |
Clinton | 278 | 17 |
Coles | 261 | 17 |
Union | 255 | 21 |
Whiteside | 246 | 16 |
Tazewell | 243 | 8 |
Grundy | 226 | 5 |
Williamson | 218 | 4 |
Monroe | 205 | 13 |
Iroquois | 201 | 5 |
Knox | 199 | 1 |
Cass | 160 | 11 |
Warren | 158 | 0 |
Morgan | 146 | 5 |
Henry | 146 | 1 |
Vermilion | 141 | 2 |
Jefferson | 138 | 17 |
Lee | 120 | 2 |
McDonough | 119 | 15 |
Montgomery | 112 | 3 |
Macoupin | 100 | 3 |
Marion | 97 | 0 |
Douglas | 89 | 0 |
Pulaski | 88 | 0 |
Jo Daviess | 80 | 1 |
Franklin | 79 | 0 |
Perry | 73 | 1 |
Woodford | 66 | 3 |
Livingston | 63 | 2 |
Bureau | 62 | 2 |
Christian | 60 | 4 |
Saline | 60 | 0 |
Logan | 57 | 0 |
Jersey | 56 | 1 |
Clark | 50 | 0 |
Jasper | 49 | 7 |
Effingham | 48 | 1 |
Johnson | 42 | 0 |
Fayette | 39 | 3 |
Mercer | 39 | 0 |
Cumberland | 36 | 1 |
Mason | 36 | 0 |
Menard | 36 | 0 |
Washington | 35 | 0 |
Ford | 33 | 1 |
Moultrie | 33 | 0 |
White | 33 | 0 |
Alexander | 32 | 0 |
Shelby | 31 | 1 |
Lawrence | 30 | 0 |
Piatt | 30 | 0 |
Bond | 29 | 1 |
Wayne | 27 | 1 |
Crawford | 26 | 0 |
Wabash | 25 | 0 |
Carroll | 24 | 2 |
De Witt | 24 | 0 |
Massac | 24 | 0 |
Gallatin | 23 | 0 |
Hancock | 22 | 1 |
Fulton | 20 | 0 |
Edgar | 18 | 0 |
Marshall | 15 | 0 |
Schuyler | 14 | 0 |
Greene | 13 | 0 |
Brown | 11 | 0 |
Hamilton | 11 | 0 |
Clay | 9 | 0 |
Hardin | 9 | 0 |
Pike | 9 | 0 |
Richland | 9 | 0 |
Henderson | 8 | 0 |
Stark | 7 | 0 |
Edwards | 6 | 0 |
Scott | 4 | 0 |
Calhoun | 3 | 0 |
Putnam | 3 | 0 |
Pope | 2 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE