Graymont Elementary School had the highest truancy rate among 24 schools in Livingston County - 40.9%, while Flanagan Elementary School had the highest attendance rate - 96.4%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Livingston County schools enrolled 5,791 students in the 2021-2022 school year, and average daily attendance was at 92.4% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Graymont Elementary School | 40.9 |
Prairie Central High School | 21.6 |
Pontiac High School | 16.8 |
Prairie Central Junior High School | 16.2 |
Woodland High School | 12.6 |
Pontiac Junior High School | 12.1 |
Flanagan-Cornell High School | 12 |
Tri-Point High School | 11.7 |
Central Elementary School | 9.8 |
Dwight High School | 9.4 |
Dwight Common School | 5.9 |
Prairie Central Upper Elementary School | 5.3 |
Washington Elementary School | 5 |
Lincoln Elementary School | 4.7 |
Woodland Elementary/Junior High School | 4 |
Prairie Central Elementary School | 3 |
School | Daily attendance rate (%) |
---|---|
Flanagan Elementary School | 96.4 |
Saunemin Elementary School | 95.6 |
Graymont Elementary School | 95.4 |
Woodland Elementary/Junior High School | 95.1 |
Cornell Elementary School | 95 |
Dwight Common School | 94.9 |
Odell Grade School | 93.7 |
Pontiac Junior High School | 93.6 |
Prairie Central Primary West School | 93.3 |
Dwight High School | 93.1 |
Woodland High School | 92.8 |
Prairie Central Elementary School | 92.7 |
Washington Elementary School | 92.5 |
Prairie Central Upper Elementary School | 92.3 |
Pontiac High School | 92.2 |
Tri Point Elementary School | 92 |
Lincoln Elementary School | 91.8 |
Prairie Central Primary East School | 91 |
Flanagan-Cornell High School | 90.8 |
Tri-Point Junior High/Elementary | 90.6 |
Central Elementary School | 90.1 |
Prairie Central Junior High School | 90.1 |
Prairie Central High School | 88.4 |
Tri-Point High School | 86.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE