Rep. Dennis Tipsword Jr. | Dennis Tipsword State Representative District 105
Rep. Dennis Tipsword Jr. | Dennis Tipsword State Representative District 105
Rep. Dennis Tipsword Jr. (R-Metamora) voted to give noncitizens a path to become Illinois police officers, siding with a majority of state lawmakers in a recent action that one Republican senator called “a fundamentally bad idea.”
Senate Floor Amendment 1, which is contained in House Bill 3571, would permit counties and cities to hire sheriff’s deputies and police officers who are not citizens. SA 1 would grant noncitizen law enforcement officers arrest powers and other authority provided they are legally permitted to work in the U.S. and have the right to possess and carry firearms.
The measure would also apply to noncitizens who were deferred from immigration actions through the federal Deferred Action for Childhood Arrivals (DACA) process and can legally carry and possess a weapon.
The Illinois State Senate passed HB 3571 / SA 1 by a vote of 37-20 on May 18. The House followed by passing it a day later on a 100-7 vote. It now goes to the governor’s desk for approval..
“This is a fundamentally bad idea,” state Sen. Chapin Rose (R-Mahomet) said. “There's no fixing it, there's no amending it, there's no nothing. You cannot hand the power to arrest any citizen of the United States, let alone the ones we represent here in Illinois, over to someone who's not a United States citizen.”
Rose called police authority and particularly the ability to make arrests “the most important power that must be conferred with absolute concern for how it is employed and how it can be abused.” Giving the power to detain a citizen of Illinois or other states to a noncitizen represents “a fundamental breach of democracy” and “is antithetical to the police power of any state,” he said.
The Senate amendment allows noncitizens to be hired into law enforcement agencies on the condition that they are “legally authorized under federal law to work in the United States and … authorized under federal law to obtain, carry, or purchase or otherwise possess a firearm, or who is an individual against whom immigration action has been deferred by the U.S. Citizenship and Immigration Services under … (the) DACA process and is authorized under federal law to obtain, carry, or purchase or otherwise possess a firearm,” according to the text of the measure.
---
How House Members Voted
Office | Name | Party | Date Assumed Office | Vote on HB 3571 |
District 1 | Aaron Ortiz | Democratic | January 9, 2019 | Yes |
District 2 | Elizabeth Hernandez | Democratic | January 11, 2023 | Yes |
District 3 | Eva Dina Delgado | Democratic | 2019 | Yes |
District 4 | Lilian Jiménez | Democratic | January 11, 2023 | Yes |
District 5 | Kimberly du Buclet | Democratic | May 15, 2023 | Yes |
District 6 | Sonya Harper | Democratic | 2015 | Yes |
District 7 | Emanuel Welch | Democratic | January 9, 2013 | Yes |
District 8 | La Shawn Ford | Democratic | 2007 | Yes |
District 9 | Lakesia Collins | Democratic | July 24, 2020 | Yes |
District 10 | Jawaharial Williams | Democratic | May 17, 2019 | Yes |
District 11 | Ann M. Williams | Democratic | 2011 | Yes |
District 12 | Margaret Croke | Democratic | January 13, 2021 | Yes |
District 13 | Hoan Huynh | Democratic | January 11, 2023 | Yes |
District 14 | Kelly Cassidy | Democratic | May 16, 2011 | Yes |
District 15 | Michael Kelly | Democratic | November 23, 2021 | Yes |
District 16 | Kevin Olickal | Democratic | January 11, 2023 | Yes |
District 17 | Jennifer Gong-Gershowitz | Democratic | January 9, 2019 | Yes |
District 18 | Robyn Gabel | Democratic | 2010 | Yes |
District 19 | Lindsey LaPointe | Democratic | July 24, 2019 | Yes |
District 20 | Brad Stephens | Republican | June 29, 2019 | Yes |
District 21 | Abdelnasser Rashid | Democratic | January 11, 2023 | Yes |
District 22 | Angelica Guerrero-Cuellar | Democratic | February 25, 2021 | Yes |
District 23 | Edgar Gonzalez Jr. | Democratic | January 11, 2023 | Yes |
District 24 | Theresa Mah | Democratic | January 11, 2023 | Yes |
District 25 | Curtis Tarver II | Democratic | January 9, 2019 | Yes |
District 26 | Kambium Buckner | Democratic | 2019 | Yes |
District 27 | Justin Slaughter | Democratic | 2017 | Yes |
District 28 | Robert Rita | Democratic | 2003 | Yes |
District 29 | Thaddeus Jones | Democratic | 2011 | E* |
District 30 | William Davis | Democratic | 2003 | E* |
District 31 | Mary E. Flowers | Democratic | 1985 | NV* |
District 32 | Cyril Nichols | Democratic | April 8, 2021 | Yes |
District 33 | Marcus Evans | Democratic | 2012 | Yes |
District 34 | Nicholas Smith | Democratic | January 26, 2018 | Yes |
District 35 | Mary Gill | Democratic | March 29, 2023 | Yes |
District 36 | Kelly M. Burke | Democratic | 2011 | E* |
District 37 | Tim Ozinga | Republican | January 13, 2021 | Yes |
District 38 | Debbie Meyers-Martin | Democratic | January 9, 2019 | Yes |
District 39 | Will Guzzardi | Democratic | 2015 | Yes |
District 40 | Jaime Andrade | Democratic | 2013 | Yes |
District 41 | Janet Yang Rohr | Democratic | January 13, 2021 | Yes |
District 42 | Terra Costa Howard | Democratic | January 11, 2023 | Yes |
District 43 | Anna Moeller | Democratic | 2014 | Yes |
District 44 | Fred Crespo | Democratic | 2007 | Yes |
District 45 | Jenn Ladisch Douglass | Democratic | January 11, 2023 | Yes |
District 46 | Diane Blair-Sherlock | Democratic | January 11, 2023 | Yes |
District 47 | Amy Grant | Republican | January 11, 2023 | Yes |
District 48 | Jennifer Sanalitro | Republican | January 11, 2023 | Yes |
District 49 | Maura Hirschauer | Democratic | January 13, 2021 | Yes |
District 50 | Barbara Hernandez | Democratic | January 11, 2023 | Yes |
District 51 | Nabeela Syed | Democratic | January 11, 2023 | Yes |
District 52 | Martin McLaughlin | Republican | January 13, 2021 | Yes |
District 53 | Mark Walker | Democratic | January 9, 2019 | Yes |
District 54 | Mary Beth Canty | Democratic | January 11, 2023 | Yes |
District 55 | Martin J. Moylan | Democratic | 2013 | Yes |
District 56 | Michelle Mussman | Democratic | 2011 | Yes |
District 57 | Jonathan Carroll | Democratic | 2017 | Yes |
District 58 | Bob Morgan | Democratic | January 9, 2019 | Yes |
District 59 | Daniel Didech | Democratic | January 9, 2019 | Yes |
District 60 | Rita Mayfield | Democratic | July 6, 2010 | Yes |
District 61 | Joyce Mason | Democratic | January 9, 2019 | Yes |
District 62 | Laura Dias | Democratic | January 11, 2023 | Yes |
District 63 | Steven Reick | Republican | 2017 | E* |
District 64 | Tom Weber | Republican | January 9, 2019 | No |
District 65 | Dan Ugaste | Republican | January 9, 2019 | Yes |
District 66 | Suzanne Ness | Democratic | January 13, 2021 | Yes |
District 67 | Maurice West II | Democratic | January 9, 2019 | Yes |
District 68 | Dave Vella | Democratic | January 13, 2021 | Yes |
District 69 | Joe Sosnowski | Republican | 2011 | E* |
District 70 | Jeff Keicher | Republican | July 17, 2018 | Yes |
District 71 | Daniel Swanson | Republican | January 11, 2023 | Yes |
District 72 | Gregg Johnson | Democratic | January 11, 2023 | Yes |
District 73 | Ryan Spain | Republican | 2017 | Yes |
District 74 | Brad Fritts | Republican | January 11, 2023 | Yes |
District 75 | Jed Davis | Republican | January 11, 2023 | No |
District 76 | Lance Yednock | Democratic | January 9, 2019 | Yes |
District 77 | Norma Hernandez | Democratic | January 11, 2023 | Yes |
District 78 | Camille Y. Lilly | Democratic | April 20, 2010 | Yes |
District 79 | Jackie Haas | Republican | December 8, 2020 | Yes |
District 80 | Anthony DeLuca | Democratic | 2009 | Yes |
District 81 | Anne Stava-Murray | Democratic | January 9, 2019 | E* |
District 82 | John Egofske | Republican | February 6, 2023 | Yes |
District 83 | Matt Hanson | Democratic | January 11, 2023 | Yes |
District 84 | Stephanie Kifowit | Democratic | January 9, 2013 | Yes |
District 85 | Dagmara Avelar | Democratic | January 13, 2021 | Yes |
District 86 | Lawrence Walsh, Jr. | Democratic | 2012 | Yes |
District 87 | Bill Hauter | Republican | January 11, 2023 | Yes |
District 88 | Dan Caulkins | Republican | January 11, 2023 | No |
District 89 | Tony McCombie | Republican | January 11, 2023 | Yes |
District 90 | John M. Cabello | Republican | January 11, 2023 | Yes |
District 91 | Sharon Chung | Democratic | January 11, 2023 | Yes |
District 92 | Jehan Gordon-Booth | Democratic | 2009 | Yes |
District 93 | Travis Weaver | Republican | January 11, 2023 | Yes |
District 94 | Norine Hammond | Republican | January 11, 2023 | Yes |
District 95 | Mike Coffey | Republican | January 10, 2023 | Yes |
District 96 | Sue Scherer | Democratic | 2013 | Yes |
District 97 | Harry Benton | Democratic | January 11, 2023 | Yes |
District 98 | Natalie Manley | Democratic | 2013 | Yes |
District 99 | Randy Frese | Republican | January 11, 2023 | E* |
District 100 | C.D. Davidsmeyer | Republican | 2012 | NV** |
District 101 | Chris Miller | Republican | January 11, 2023 | No |
District 102 | Adam Niemerg | Republican | January 11, 2023 | No |
District 103 | Carol Ammons | Democratic | 2015 | NV* |
District 104 | Mike Marron | Republican | September 7, 2018 | Yes |
District 105 | Dennis Tipsword Jr. | Republican | January 11, 2023 | Yes |
District 106 | Jason Bunting | Republican | February 5, 2023 | Yes |
District 107 | Brad Halbrook | Republican | January 11, 2023 | No |
District 108 | Wayne Arthur Rosenthal | Republican | January 11, 2023 | Yes |
District 109 | Charles E. Meier | Republican | January 11, 2023 | Yes |
District 110 | Blaine Wilhour | Republican | January 11, 2023 | No |
District 111 | Amy Elik | Republican | January 13, 2021 | Yes |
District 112 | Katie Stuart | Democratic | 2017 | Yes |
District 113 | Jay C. Hoffman | Democratic | 2013 | Yes |
District 114 | Kevin Schmidt | Republican | January 11, 2023 | Yes |
District 115 | David Friess | Republican | January 11, 2023 | E* |
District 116 | Dave Severin | Republican | January 11, 2023 | Yes |
District 117 | Patrick Windhorst | Republican | January 11, 2023 | Yes |
District 118 | Paul Jacobs | Republican | January 11, 2023 | Yes |
* Excused absence
** Not voting
How State Senators Voted
Office | Name | Party | Date Assumed Office | Vote on HB 3571 |
District 1 | Javier Loera Cervantes | Democratic | January 11, 2023 | Yes |
District 2 | Omar Aquino | Democratic | 2017 | Yes |
District 3 | Mattie Hunter | Democratic | 2003 | Yes |
District 4 | Kimberly Lightford | Democratic | 1998 | Yes |
District 5 | Patricia Van Pelt | Democratic | 2013 | NV* |
District 6 | Sara Feigenholtz | Democratic | January 21, 2020 | NV* |
District 7 | Mike Simmons | Democratic | February 6, 2021 | Yes |
District 8 | Ram Villivalam | Democratic | January 9, 2019 | Yes |
District 9 | Laura Fine | Democratic | January 9, 2019 | Yes |
District 10 | Robert Martwick | Democratic | June 28, 2019 | Yes |
District 11 | Mike Porfirio | Democratic | January 11, 2023 | Yes |
District 12 | Celina Villanueva | Democratic | January 11, 2023 | Yes |
District 13 | Robert Peters | Democratic | 2019 | Yes |
District 14 | Emil Jones | Democratic | 2009 | Yes |
District 15 | Napoleon Harris | Democratic | 2013 | Yes |
District 16 | Willie Preston | Democratic | January 11, 2023 | No |
District 17 | Elgie R. Sims, Jr. | Democratic | 2018 | Yes |
District 18 | Bill Cunningham | Democratic | 2013 | Yes |
District 19 | Michael Hastings | Democratic | 2013 | Yes |
District 20 | Cristina Pacione-Zayas | Democratic | December 21, 2020 | Yes |
District 21 | Laura Ellman | Democratic | January 9, 2019 | Yes |
District 22 | Cristina Castro | Democratic | 2017 | Yes |
District 23 | Suzanne Glowiak Hilton | Democratic | January 11, 2023 | Yes |
District 24 | Seth Lewis | Republican | January 11, 2023 | No |
District 25 | Karina Villa | Democratic | January 13, 2021 | Yes |
District 26 | Dan McConchie | Republican | 2016 | Yes |
District 27 | Ann Gillespie | Democratic | January 9, 2019 | Yes |
District 28 | Laura Murphy | Democratic | October 5, 2015 | Yes |
District 29 | Julie Morrison | Democratic | 2013 | Yes |
District 30 | Adriane Johnson | Democratic | October 11, 2020 | Yes |
District 31 | Mary Edly-Allen | Democratic | January 11, 2023 | Yes |
District 32 | Craig Wilcox | Republican | October 1, 2018 | No |
District 33 | Don DeWitte | Republican | September 3, 2018 | No |
District 34 | Steve Stadelman | Democratic | 2013 | Yes |
District 35 | Dave Syverson | Republican | 1993 | No |
District 36 | Michael Halpin | Democratic | January 11, 2023 | Yes |
District 37 | Win Stoller | Republican | January 13, 2021 | No |
District 38 | Sue Rezin | Republican | 2010 | No |
District 39 | Don Harmon | Democratic | 2003 | Yes |
District 40 | Patrick Joyce | Democratic | November 8, 2019 | No |
District 41 | John Curran | Republican | 2017 | No |
District 42 | Linda Holmes | Democratic | 2007 | Yes |
District 43 | Rachel Ventura | Democratic | January 11, 2023 | Yes |
District 44 | Sally Turner | Republican | January 25, 2021 | No |
District 45 | Andrew Chesney | Republican | January 11, 2023 | No |
District 46 | David Koehler | Democratic | 2006 | Yes |
District 47 | Neil Anderson | Republican | January 11, 2023 | No |
District 48 | Doris Turner | Democratic | February 6, 2021 | Yes |
District 49 | Meg Loughran Cappel | Democratic | December 10, 2020 | Yes |
District 50 | Jil Tracy | Republican | January 11, 2023 | No |
District 51 | Chapin Rose | Republican | 2013 | No |
District 52 | Paul Faraci | Democratic | January 11, 2023 | Yes |
District 53 | Thomas Bennett | Republican | January 12, 2023 | No |
District 54 | Steve McClure | Republican | January 11, 2023 | No |
District 55 | Jason Plummer | Republican | January 11, 2023 | No |
District 56 | Erica Harriss | Republican | January 11, 2023 | No |
District 57 | Christopher Belt | Democratic | January 9, 2019 | Yes |
District 58 | Terri Bryant | Republican | January 13, 2021 | No |
District 59 | Dale Fowler | Republican | 2017 | No |
* Not voting
Source: Illinois General Assembly, Ballotpedia.org