It spent $405,753 on 11 vendors during the time period.
The largest expense was for Other Expenses to Ameriprise Financial Services, which is based in Bloomington.
The second largest political spend from a committee operating in a city within McLean County during the first quarter of 2023 came from Yes for Unit 5. It spent $29,223 during the time period on nine different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in McLean County in Q1
Committee | Expenditures | Paid Vendors |
---|---|---|
Brady for Senate Inc | $405,753 | 11 |
Yes for Unit 5 | $29,223 | 9 |
Unit Five Education Assn IPACE | $26,300 | 2 |
McLean County Republican Central Comm | $25,123 | 11 |
Friends of Kathleen Lorenz | $19,100 | 12 |
Friends of Andy Byars | $17,558 | 5 |
Friends of Chris Koos | $14,850 | 1 |
Friends of Desi | $14,200 | 2 |
PAC of Local Union 99 | $11,801 | 9 |
Friends of Cody Hendricks | $10,720 | 11 |
IBEW Local 197 Pol Action Fund | $10,500 | 11 |
McLean County Democratic Central Comm | $9,125 | 9 |
Responsible Cities, PAC | $8,715 | 1 |
Friends of Steven Nalefski | $8,376 | 7 |
Friends of Sharon Chung | $6,052 | 10 |
Citizens to Elect Jordan Baker | $5,918 | 1 |
McLean County Chamber of Commerce PAC | $5,468 | 7 |
Friends of Mark Adams | $4,628 | 9 |
Friends of Dan Brady | $4,142 | 9 |
Campaign for Marc Tiritilli | $3,505 | 5 |
Friends of Scott Preston | $3,455 | 5 |
Ag-Solve | $2,765 | 5 |
Friends of Jason Barickman | $2,509 | 6 |
Common Sense McLean County PAC, LLC | $2,000 | 2 |
Friends of Krystle Able | $1,999 | 3 |
Illinois Farm Bureau ACTIVATOR | $1,697 | 3 |
LIUNA AFL-CIO Local 362 PAC | $1,500 | 3 |
IL Students First | $1,425 | 1 |
Friends of Elizabeth Johnston | $1,300 | 1 |
Citizens For Stan Nord | $1,091 | 1 |
Friends of Chemberly Cummings | $714 | 1 |
Illinois Soybean Growers PAC | $500 | 1 |
Committee to Elect Benjamin Webb | $475 | 1 |
Committee to Elect Don Knapp | $469 | 1 |
Friends of Corey Beirne | $250 | 1 |
Karyn for Normal | $246 | 1 |
Citizens for Everhart Committee | $216 | 1 |
ORGANIZATIONS IN THIS STORY
Committee To Elect Benjamin Webb• Illinois Soybean Growers PAC• Common Sense McLean County Pac, Llc• Citizens To Elect Jordan Baker• McLean County Chamber of Commerce PAC• Friends of Dan Brady• Friends of Krystle Able• Friends of Corey Beirne• McLean County Republican Central Comm• McLean County Democratic Central Comm• Ag-Solve• Friends of Cody Hendricks• Brady for Senate Inc.• Friends of Jason Barickman• Citizens for Everhart Committee• Committee To Elect Don Knapp• Friends of Chemberly Cummings• Yes for Unit 5• IL Students First• Friends of Elizabeth Johnston• Liuna Afl Cio Local 362 PAC• Campaign for Marc Tiritilli• Friends of Scott Preston• Friends of Steven Nalefski• Friends of Andy Byars• Citizens for Stan Nord• Friends of Mark Adams• Karyn for Normal• Responsible Cities, PAC• Illinois Soybean Growers• PAC of Local Union 99• Friends Of Chris Koos• Friends Of Kathleen Lorenz• Unit Five Education Association Ipace
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.