Central Elementary School Principal Mr. Brian Hensley (2023) | Central Elementary School
Central Elementary School Principal Mr. Brian Hensley (2023) | Central Elementary School
Of the 5,791 students attending Livingston County schools, 85% were white. Hispanic students were the second largest ethnicity, making up 8.3% of Livingston County students.
In the previous school year, white students were the most common group in Livingston County, representing 85.6% of the student body.
Pontiac Junior High School had the most even distribution of races among county schools, including 72.4% white students, 17.2% Hispanic students, 5.6% multiracial students, and 4.5% African American students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.4% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Central Elementary School | White | 76.6% | 325 |
Cornell Elementary School | White | 92.9% | 98 |
Dwight Common School | White | 83.4% | 511 |
Dwight High School | White | 87.3% | 220 |
Flanagan Elementary School | White | 89.7% | 194 |
Flanagan-Cornell High School | White | 89.2% | 120 |
Graymont Elementary School | White | 89.8% | 49 |
Lincoln Elementary School | White | 79.4% | 218 |
Odell Grade School | White | 96.9% | 162 |
Pontiac High School | White | 83% | 678 |
Pontiac Junior High School | White | 72.4% | 337 |
Prairie Central Elementary School | White | 88.5% | 347 |
Prairie Central High School | White | 89.7% | 514 |
Prairie Central Junior High School | White | 84.3% | 254 |
Prairie Central Primary East School | White | 78.9% | 142 |
Prairie Central Primary West School | White | 88.6% | 246 |
Prairie Central Upper Elementary School | White | 86.4% | 220 |
Saunemin Elementary School | White | 92.9% | 126 |
Tri Point Elementary School | White | 88.2% | 119 |
Tri-Point High School | White | 82.7% | 110 |
Tri-Point Junior High/Elementary | White | 85.1% | 134 |
Washington Elementary School | White | 76% | 225 |
Woodland Elementary/Junior High School | White | 89.7% | 302 |
Woodland High School | White | 92.9% | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE