In June 2023, there were 51 homes sold, with a median home sale price of $100,000 in Livingston County.
Top 50 home sales in Livingston County for June 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Ryan Hanson and Erin Nimbler | Fairbury | 2 Oakbrook Drive | $345,000 |
| Matthew and Brandi Murphy | - | 20385 800n | $340,000 |
| Jeffrey and Megan Lackaff | Fairbury | 112 Summer | $319,000 |
| Shannon Getchell | - | 13195 Sangamon | $295,000 |
| Valerie Taylor | Pontiac | 705 Roselawn | $285,000 |
| Susan and Robert Russell | Pontiac | 1706 Third | $265,000 |
| Mary and Timothy Kelly | Cornell | 1715 Eastview Drive | $260,000 |
| Reuben Zimmerman | Forrest | 402 Arts Lane | $230,000 |
| Connor and Kristeen Dinardi | Pontiac | 1103 Piper City | $216,400 |
| Joshua Flessner | Pontiac | 801 Fourth | $205,000 |
| Paula Anglin | Pontiac | 13 Grosenheider Lane | $205,000 |
| Douglas and Sarah C. Hayse Overbeck | Dwight | 511 800e | $185,000 |
| Miller Family Trust | Forrest | 620 Suits Lane | $175,000 |
| Kristin Pruitt and Jamison Carrigan | Dwight | 402 1500e | $165,000 |
| Charles and Amanda Kahle | Fairbury | 408 Industrial Park | $165,000 |
| Jose and Estrella Landeros and Maria Duarte | Streator | 13163 Truesdale Place | $160,000 |
| Wesley and Mark and Leanne Steidinger | Fairbury | 606 Tremont Terrace | $158,000 |
| Jaron and Tori Scheid | Dwight | 223 300n | $154,000 |
| Boston Dinardi and Gretchen Fisher | Pontiac | 102 2250e | $152,000 |
| Tyler Kinney | Dwight | 316 1250e | $139,900 |
| Ethan Alan Garner | Pontiac | 625 Boyer | $129,900 |
| Afton Kennedy | - | 1825 State Route | $126,000 |
| Jared Durre | Pontiac | 219 Railroad Ave. | $115,000 |
| Dwayne Sullivan | Pontiac | 714 Washington Blvd. | $115,000 |
| Sharon Villareal | Pontiac | 828 Three Commercial Place-Box | $105,000 |
| Thomas and Joyce Bialecke | - | 16483 Old Litchfield Trail | $100,000 |
| Shelly Knittel | Pontiac | 205 Niemannville Trail | $98,000 |
| Alaska Bennett and Gabriel Travis | Pontiac | 522 Melvin | $85,000 |
| Holly Howard | Pontiac | 717 150n | $75,000 |
| Jason and Nora Sabo | - | 2199 17th | $75,000 |
| Mark Henrichs | - | 412 Crown Ridge St. | $65,000 |
| Steidinger Farms Inc. | Fairbury | 304 Bell St. | $65,000 |
| James Bruce Lee | Pontiac | 804 Lake Drive | $65,000 |
| Andrew Biskie | Cullom | 320 Greenbriar | $61,000 |
| William Singer | Fairbury | 304 Park St. Storage | $60,000 |
| Carson Zimmerman | Fairbury | 405 Kinkead Road | $60,000 |
| Carson Zimmerman | Fairbury | 612 Park St. Storage | $60,000 |
| Edithome Properties LLC | Pontiac | 320 Airport | $50,000 |
| Calib and Dana Baxter | Pontiac | 617 150n | $47,000 |
| Joseph Reubart | Pontiac | 519 Railroad Ave. | $46,900 |
| Rural Housing Service US Department of Agriculture | Pontiac | 1206 Lucas | $46,500 |
| Opm LLC | Pontiac | 810 Oller Lane | $38,500 |
| Daniel and Mary Ann Hobart | Flanagan | 112 201st | $37,900 |
| Jason Warner and Jennelle Brabble | Streator | 1323 3100n | $36,500 |
| Donald William Branz | Dwight | 1405 Weber | $34,000 |
| Gerald and Kimberly Seaman | - | 315 500e | $32,500 |
| Larry Libby and Nichole Johnson | - | 602 Lott Blvd. | $26,500 |
| James Folk | Cornell | 402 18th | $25,000 |
| Exclusive Rg LLC | Fairbury | 311 Mill Lane | $21,000 |
| Catherine and Frank Stahler | Odell | 410 Route | $18,000 |

Alerts Sign-up