Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
This is an increase of 1.4% over the previous school year.
Livingston County had the 34th highest enrollment numbers in the state.
According to the data, the student body comprised of 52.8% boys, and 47.2% girls.
Most of the students enrolled in the county were white, representing 85% of its student body.
Within Livingston County, Pontiac High School had the highest enrollment in the school year, welcoming 678 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Livingston County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Central Elementary School | Pontiac | 325 |
Cornell Elementary School | Cornell | 98 |
Dwight Common School | Dwight | 511 |
Dwight High School | Dwight | 220 |
Flanagan Elementary School | Flanagan | 194 |
Flanagan-Cornell High School | Flanagan | 120 |
Graymont Elementary School | Graymont | 49 |
Lincoln Elementary School | Pontiac | 218 |
Odell Grade School | Odell | 162 |
Pontiac High School | Pontiac | 678 |
Pontiac Junior High School | Pontiac | 337 |
Prairie Central Elementary School | Fairbury | 347 |
Prairie Central High School | Fairbury | 514 |
Prairie Central Junior High School | Forrest | 254 |
Prairie Central Primary East School | Chatsworth | 142 |
Prairie Central Primary West School | Chenoa | 246 |
Prairie Central Upper Elementary School | Forrest | 220 |
Saunemin Elementary School | Saunemin | 126 |
Tri Point Elementary School | Kempton | 119 |
Tri-Point High School | Cullom | 110 |
Tri-Point Junior High/Elementary | Piper City | 134 |
Washington Elementary School | Pontiac | 225 |
Woodland Elementary/Junior High School | Streator | 302 |
Woodland High School | Streator | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE