Yvette Roman Principal | Official Website
Yvette Roman Principal | Official Website
Data showed that Black students made up 12.9% of the 23,915 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 55 schools in McLean County County, Bloomington High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 339 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Bloomington High School | 22.5 | 1,506 |
Normal Community High School | 13.2 | 2,098 |
Bloomington Junior High School | 24.3 | 1,056 |
Normal Community West High School | 12.6 | 1,590 |
Sheridan Elementary School | 44.9 | 374 |
Oakdale Elementary School | 39.3 | 392 |
Kingsley Junior High School | 16.3 | 778 |
Irving Elementary School | 35.9 | 348 |
Stevenson Elementary School | 34 | 359 |
Parkside Junior High School | 17.5 | 650 |
Fairview Elementary School | 37 | 303 |
Sugar Creek Elementary School | 28.8 | 385 |
Chiddix Junior High School | 15.5 | 631 |
Fox Creek Elementary School | 33.1 | 272 |
Bent Elementary School | 22.6 | 367 |
Evans Junior High School | 10.9 | 731 |
Oakland Elementary School | 17.6 | 442 |
Pepper Ridge Elementary School | 20.2 | 326 |
Parkside Elementary School | 20 | 310 |
Sarah A. Raymond School of Early Educational | 27.8 | 187 |
Colene Hoose Elementary School | 12.7 | 403 |
Cedar Ridge Elementary School | 9.3 | 440 |
Brigham Elementary | 18 | 222 |
Benjamin Elementary School | 6.6 | 577 |
Glenn Elementary School | 17.4 | 219 |
Washington Elementary School | 9.9 | 343 |
Prairieland Elementary School | 6.8 | 455 |
University High School | 4.9 | 607 |
Grove Elementary School | 5.6 | 540 |
Northpoint Elementary School | 4.7 | 486 |
Thomas Metcalf School | 2.5 | 399 |
Carlock Elementary School | 0 | 106 |
Leroy Elementary School | 0 | 437 |
Leroy High School | 0 | 222 |
Leroy Junior High School | 0 | 122 |
Lexington Elementary School | 0 | 231 |
Lexington High School | 0 | 148 |
Lexington Junior High School | 0 | 110 |
YBMC Charter School | 0 | 18 |
Ridgeview Elementary School | 0 | 227 |
Ridgeview Junior High School | 0 | 145 |
Heyworth Elementary School | 0 | 497 |
Heyworth Junior-Senior High School | 0 | 386 |
Hudson Elementary School | 0 | 234 |
El Paso-Gridley Junior High School | 0 | 360 |
Eugene Field School | 0 | 47 |
Towanda Elementary School | 0 | 180 |
Tri-Valley Elementary School | 0 | 323 |
Tri-Valley High School | 0 | 298 |
Tri-Valley Middle School | 0 | 458 |
Olympia High School | 0 | 493 |
Olympia Middle School | 0 | 382 |
Olympia North Elementary School | 0 | 290 |
Prairie Central Primary West School | 0 | 246 |
Ridgeview High School | 0 | 159 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE