Lieutenant Colonel Linda Mandat Division of Forensic Services Assistant Deputy Director | Official Website
Lieutenant Colonel Linda Mandat Division of Forensic Services Assistant Deputy Director | Official Website
The Registry showed 45 sexual offenders living in Livingston County, compared to 43 the month before. During this period, three offenders left Livingston County and five moved into the area.
Of the five offenders who moved to Livingston County in August, four were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Livingston County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Aaron Watkins | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Sex offender registering false info/2nd+, Violate sex offender regisistration/2nd and Violate sex offender registration |
Adam P. Zigulis | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Anthony Paul McWilliams | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+ and Violate sex offender registration |
Antoine Tucker | Sexual Predator | Compliant | Criminal sexual assault and Failure to report annually |
Benny J. Loveless | Non-verified Child Sex Offender | Non-Compliant | Criminal sexual assault/force |
Bernardo Zuniga | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Violate sex offender registration |
Brandon Hopkins | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Brian Brogan | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Bruce Allan Danser | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child over the internet |
Charles Andrew Hocker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Charles J. Johnson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Charles T. Cisney | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Christopher A. Ellinger | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Christopher M. King | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Craig Gregory | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Indecent solicitation of a child |
David R. Carter | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Devery Evans | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Devon Ryan McWhorter | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17 |
Donnie L. Drowns | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Eugene Jonathan Bahde | Sexual Predator | Compliant | Child pornography/film/photos and Failure to report a change of address/employment |
Herbert Ruff | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jack R. Collins Jr. | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Criminal sexual abuse/vic 13-17 and Violate sex offender registration |
Jacob O. Ragle | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
James Lowe V | Sexual Predator | Compliant | Predatory criminal sexual assault |
John L. Seroka | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Johnail A. Yance | Non-verified Child Sex Offender | Non-Compliant | Fail to register w/in 5 days of new residence/school and Indecent solicitation of a child |
Jose Rivera | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim <13 and Failure to report a change of address/employment |
Kenneth John David Geiger | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Luster D. Bledsoe | Non-verified Child Sex Offender | Compliant | Exploitation of a child less than 13 |
Michelle R. Profit | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Raul Morales | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Richard James Baker | Sexual Predator | Compliant | Child pornography/film/photos |
Robert D. Brittman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert Lammers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Roderick Richardson | Sexual Predator | Compliant | Criminal sexual assault/force and Felony conviction after 7/1/2011 |
Rodney Clay | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Roy L. Brooms | Sexual Predator | Compliant | Criminal sexual assault/force |
Scott Andrew Johnson | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse, Fail to register w/in 5 days of new residence/school and Failure to report a change of address/employment |
Steven Carr | Sexual Predator | Compliant | Child pornography/film/photos, Child sex offender present in a school zone and Fail to register w/in 5 days of new residence/school |
Timothy Lee Vernia | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Todd S. Whitten | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Tylor Reed Zimmerman | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Tylor Scott Metke | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
William J. Mercer | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Yerardo Gutierrez | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE