Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
The inmate being released that served the longest time was Jaime D. Cornejo for residential burglary. Jaime D. Cornejo spent more than 16 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Tobie Downey | Fail regis/New redis/Sch/2nd+ | 07/05/2025 | Shawnee Correctional Center |
Javon Murff | Agg discharge firearm/Occ veh | 07/07/2025 | Illinois River Correctional Center |
Lamonte Oneal | Uuw-felon poss/Use weapon/Firearm | 07/07/2025 | Robinson Correctional Center |
Jarvin A. Flores Santos | Agg crim sex abuse/Victim <13 | 07/10/2025 | Robinson Correctional Center |
Tamaris Clay | Uuw-felon poss/Use weapon/Firearm | 07/12/2025 | Big Muddy River Correctional Center |
Kenneth McNairy | Manu/Del 01-15 grams cocaine | 07/17/2025 | Southwestern Illinois Correctional Center |
Anthony Alsman | Agg crim sex abuse/<5 yr vic | 07/22/2025 | Taylorville Correctional Center |
Tyrone Tillery | Vio order/Prior vio of order | 07/22/2025 | Jacksonville Correctional Center |
Osman McLaurin | Uuw-felon poss/Use firearm prior | 07/28/2025 | Western Illinois Correctional Center |
Cortez Gleghorn | Domestic battery/Bodily harm | 07/30/2025 | Sheridan Correctional Center |
Michael D. Stokich | Uuw-felon poss/Use weapon/Firearm | 08/04/2025 | Jacksonville Correctional Center |
Antoinette L. Bennett | Manu/Del 01-15 grams cocaine | 08/05/2025 | Logan Correctional Center |
Jazzmyn Paul | Uuw-felon poss/Use weapon/Firearm | 08/05/2025 | Logan Correctional Center |
Jaime D. Cornejo | Residential burglary | 08/15/2025 | Illinois River Correctional Center |
Derek Roesch | Manu/Del cannabis/2000<5000 grams | 08/18/2025 | Hill Correctional Center |
Sebastian Burgrabe | Use forged credit/Debit card/>$300 | 08/18/2025 | Vandalia Correctional Center |
Devin Davis | Aid/Abet/Poss/Sell stolen veh | 08/20/2025 | Lawrence Correctional Center |
Jalien M. Jones | Aid/Abet/Poss/Sell stolen veh | 08/21/2025 | Western Illinois Correctional Center |
Jerry Poole | Aggravated battery w/Firearm | 08/22/2025 | Illinois River Correctional Center |
Tommy Foster | Manu/Del 01-15 grams cocaine | 08/23/2025 | Centralia Correctional Center |
Austin Leininger | Possession of stolen firearm | 08/24/2025 | Illinois River Correctional Center |
Antoinette Avant | Ret theft/Disp merch/>$300 | 08/25/2025 | Logan Correctional Center |
Edward Harper | Indecent sol/Preditory/Agg sex | 08/26/2025 | Taylorville Correctional Center |
Andrew Pinkston III | Domestic battery/Phy contact/2nd+ | 08/29/2025 | Lincoln Correctional Center |
Marsha Davenport | Ret theft/Disp merch/<$300/Prev conv | 09/01/2025 | Decatur Correctional Center |
Kajuan Hopson | Poss firearm/Foid no issue/No elig | 09/02/2025 | Jacksonville Correctional Center |
Kevin L. Lambert | Unauthorized videotaping | 09/05/2025 | Sheridan Correctional Center |
Stefan Mangina | Meth delivery/15<100 grams | 09/12/2025 | Big Muddy River Correctional Center |
Chantelle Hoye | Agg dui/4 | 09/19/2025 | Logan Correctional Center |
Telly R. Dean | Crim tres to res/Pers present | 09/19/2025 | Lincoln Correctional Center |
Aimee Spence | Driving w/ suspend/Revoke license 2nd | 09/27/2025 | Decatur Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE