In addition to this contribution of $2,500 to William E Brady, records show that James Bruner has made 29 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Friends of Steve McClure | Sept. 25, 2017 | $5,600 |
Citizens for Bryce Benton | Jan. 11, 2016 | $5,400 |
McCann for Illinois | March 9, 2015 | $5,400 |
Citizens For Erika Harold | March 22, 2018 | $5,000 |
McCann for Illinois | Oct. 9, 2014 | $5,000 |
Friends for Seth McMillan | Aug. 6, 2018 | $2,500 |
Friends of Tim Butler | March 30, 2015 | $2,000 |
Paul for Mayor | March 8, 2015 | $2,000 |
Houston for Mayor | Aug. 27, 2014 | $2,000 |
Citizens for Dan Wright | June 19, 2019 | $1,000 |
Committee to Elect Tyler R Edmonds | Oct. 11, 2018 | $1,000 |
Friends of Tim Butler | Sept. 28, 2018 | $1,000 |
Friends for Seth McMillan | Sept. 6, 2018 | $1,000 |
Committee to Elect Tyler R Edmonds | July 20, 2018 | $1,000 |
Brady for Senate Inc | July 11, 2018 | $1,000 |
Citizens For Erika Harold | June 29, 2018 | $1,000 |
Friends of Don Gray | June 18, 2018 | $1,000 |
Friends of Mike Murphy | May 17, 2018 | $1,000 |
Brady for Senate Inc | May 16, 2017 | $1,000 |
Friends of Tim Butler | Sept. 22, 2016 | $1,000 |
Citizens to Elect Judge April Troemper | June 30, 2016 | $1,000 |
Citizens for Durkin | April 21, 2016 | $1,000 |
Brady for Senate Inc | April 7, 2016 | $1,000 |
Friends for Avery Bourne | Dec. 31, 2015 | $1,000 |
Jil Tracy for State Senate | Oct. 13, 2015 | $1,000 |
Citizens for Christine Radogno | May 14, 2015 | $1,000 |
Brady for Senate Inc | April 28, 2015 | $1,000 |
Citizens for Kay | Oct. 6, 2014 | $1,000 |
Citizens for Jesse White | Aug. 6, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |