In addition to this contribution of $5,000 to William E Brady, records show that Andrew Bluhm has made 32 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2014.
Candidate Committee | Date | Amount |
---|---|---|
Gery Chico for Mayor | Feb. 22, 2019 | $50,000 |
Gery Chico for Mayor | Feb. 4, 2019 | $50,000 |
Bill Daley For Mayor | Feb. 4, 2019 | $50,000 |
Citizens for Rauner, Inc | Aug. 2, 2018 | $50,000 |
Chicago for Rahm Emanuel | March 18, 2015 | $30,000 |
Friends of Robert "Bob" Rita | Dec. 30, 2019 | $5,800 |
FoxFor43 | Dec. 27, 2018 | $5,600 |
Friends for Marty Moylan for State Representative | Nov. 14, 2016 | $5,400 |
Friends for Foxx | Oct. 21, 2016 | $5,400 |
Friends of Robert "Bob" Rita | Oct. 30, 2014 | $5,300 |
Citizens for Lou Lang | Oct. 11, 2014 | $5,300 |
Friends of Terry Link | Oct. 8, 2014 | $5,300 |
Citizens for Christine Radogno | Sept. 30, 2014 | $5,300 |
Citizens for Durkin | Sept. 29, 2014 | $5,300 |
Taxpayers for Quinn | Sept. 18, 2013 | $5,300 |
Citizens for Durkin | Oct. 23, 2018 | $5,000 |
Citizens for Antonio Tony Munoz | March 20, 2018 | $5,000 |
Citizens for Durkin | March 15, 2018 | $5,000 |
Friends of Robert "Bob" Rita | Dec. 28, 2016 | $5,000 |
Citizens for Durkin | Nov. 2, 2016 | $5,000 |
Citizens for Laura M Murphy | Oct. 20, 2016 | $5,000 |
Citizens for Lou Lang | March 17, 2016 | $5,000 |
Citizens for Christine Radogno | March 15, 2016 | $5,000 |
Citizens for Durkin | March 15, 2016 | $5,000 |
Citizens to Elect Ron Sandack | Nov. 1, 2014 | $5,000 |
Cross for Treasurer | June 30, 2014 | $5,000 |
Citizens for Christine Radogno | March 17, 2014 | $5,000 |
Cross for Treasurer | Nov. 30, 2013 | $5,000 |
Citizens for Durkin | Oct. 17, 2013 | $5,000 |
Friends of Scott Drury | Nov. 10, 2016 | $2,500 |
Citizens for Chris Nybo | Oct. 21, 2016 | $2,500 |
Committee to Elect Sheri Jesiel | Oct. 26, 2016 | $1,500 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 1, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 14, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Jan. 25, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Dec. 6, 2017 | $7,000,000 |