Chicago (55,583 cases) and Cook County (40,603 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,697, while Cook County recorded 2,044 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,041,440, the department reported. And the age group with the most confirmed cases was 20 to 29, with 26,945 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 73,308 were male and 79,394 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,905, while female deaths stood at 3,306.
Broken down according to race, the fatalities consisted of 3,214 Asians, 3,214 whites, 1,997 African-Americans, 1,489 Hispanics, and 172 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 155,506 | 7,218 |
Chicago | 55,583 | 2,697 |
Cook | 40,603 | 2,044 |
Lake | 10,464 | 429 |
DuPage | 9,810 | 491 |
Kane | 8,151 | 285 |
Will | 7,382 | 326 |
Winnebago | 3,202 | 106 |
St. Clair | 2,386 | 145 |
McHenry | 2,309 | 103 |
Kankakee | 1,443 | 66 |
Madison | 1,285 | 71 |
Rock Island | 1,232 | 30 |
Kendall | 1,068 | 21 |
Champaign | 1,057 | 17 |
Peoria | 710 | 30 |
DeKalb | 657 | 22 |
Boone | 640 | 21 |
Sangamon | 553 | 33 |
Jackson | 359 | 19 |
McLean | 334 | 15 |
Randolph | 327 | 7 |
Ogle | 319 | 4 |
Stephenson | 287 | 6 |
LaSalle | 280 | 17 |
Macon | 254 | 22 |
Clinton | 252 | 16 |
Whiteside | 220 | 15 |
Union | 214 | 19 |
Adams | 204 | 1 |
Coles | 202 | 17 |
Grundy | 196 | 5 |
Tazewell | 191 | 8 |
Iroquois | 176 | 5 |
Knox | 175 | 0 |
Monroe | 170 | 13 |
Williamson | 164 | 4 |
Warren | 150 | 0 |
Cass | 140 | 10 |
Morgan | 134 | 4 |
Henry | 122 | 1 |
Jefferson | 117 | 17 |
Lee | 109 | 2 |
McDonough | 108 | 15 |
Vermilion | 90 | 2 |
Montgomery | 89 | 2 |
Pulaski | 85 | 0 |
Marion | 79 | 0 |
Macoupin | 72 | 3 |
Perry | 61 | 1 |
Douglas | 61 | 0 |
Livingston | 55 | 2 |
Jo Daviess | 55 | 1 |
Woodford | 53 | 2 |
Christian | 52 | 4 |
Franklin | 50 | 0 |
Jasper | 47 | 7 |
Jersey | 45 | 1 |
Bureau | 43 | 2 |
Ford | 42 | 1 |
Clark | 41 | 0 |
Effingham | 34 | 1 |
Menard | 32 | 0 |
Cumberland | 30 | 0 |
Mercer | 29 | 0 |
Johnson | 28 | 0 |
Mason | 28 | 0 |
Fayette | 26 | 3 |
Alexander | 25 | 0 |
Moultrie | 25 | 0 |
Washington | 25 | 0 |
Logan | 24 | 0 |
Edgar | 23 | 0 |
Wabash | 23 | 0 |
Bond | 22 | 2 |
Carroll | 21 | 2 |
Hancock | 21 | 1 |
Shelby | 21 | 1 |
Wayne | 21 | 1 |
Piatt | 21 | 0 |
Crawford | 20 | 0 |
De Witt | 18 | 0 |
Fulton | 17 | 0 |
Saline | 17 | 0 |
Massac | 16 | 0 |
Schuyler | 14 | 0 |
Lawrence | 13 | 0 |
Marshall | 13 | 0 |
Greene | 11 | 0 |
Brown | 10 | 0 |
White | 10 | 0 |
Richland | 9 | 0 |
Clay | 8 | 0 |
Henderson | 8 | 0 |
Pike | 8 | 0 |
Gallatin | 7 | 0 |
Hamilton | 7 | 0 |
Stark | 6 | 0 |
Edwards | 5 | 0 |
Calhoun | 2 | 0 |
Hardin | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
Scott | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE