Chicago (59,691 cases) and Cook County (43,750 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,765, while Cook County recorded 2,092 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,570,465, the department reported. And the age group with the most confirmed cases was 20 to 29, with 31,488 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 81,560 were male and 89,088 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,012, while female deaths stood at 3,429.
Broken down according to race, the fatalities consisted of 3,321 Asians, 3,321 whites, 2,043 African-Americans, 1,550 Hispanics, and 178 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 173,731 | 7,446 |
Chicago | 59,691 | 2,765 |
Cook | 43,750 | 2,092 |
Lake | 11,608 | 439 |
DuPage | 11,005 | 510 |
Kane | 8,820 | 293 |
Will | 8,191 | 338 |
Winnebago | 3,570 | 120 |
St. Clair | 3,264 | 154 |
McHenry | 2,743 | 111 |
Madison | 1,942 | 71 |
Kankakee | 1,624 | 66 |
Rock Island | 1,467 | 30 |
Champaign | 1,425 | 18 |
Kendall | 1,225 | 21 |
Peoria | 1,066 | 33 |
Sangamon | 850 | 33 |
DeKalb | 788 | 25 |
Boone | 708 | 23 |
Jackson | 556 | 19 |
McLean | 487 | 15 |
LaSalle | 428 | 18 |
Randolph | 411 | 7 |
Macon | 386 | 22 |
Ogle | 361 | 5 |
Adams | 355 | 1 |
Coles | 327 | 20 |
Clinton | 311 | 17 |
Stephenson | 311 | 6 |
Tazewell | 290 | 8 |
Whiteside | 289 | 16 |
Union | 273 | 21 |
Williamson | 270 | 5 |
Grundy | 254 | 5 |
Iroquois | 235 | 7 |
Monroe | 230 | 13 |
Knox | 223 | 1 |
Vermilion | 181 | 2 |
Henry | 178 | 1 |
Cass | 174 | 11 |
Warren | 172 | 0 |
Jefferson | 163 | 17 |
Morgan | 161 | 5 |
Lee | 129 | 2 |
Montgomery | 128 | 5 |
McDonough | 121 | 15 |
Macoupin | 117 | 3 |
Marion | 116 | 0 |
Franklin | 105 | 0 |
Jo Daviess | 103 | 1 |
Douglas | 101 | 2 |
Perry | 92 | 1 |
Pulaski | 90 | 0 |
Bureau | 84 | 2 |
Saline | 83 | 0 |
Christian | 80 | 4 |
Livingston | 76 | 2 |
Woodford | 75 | 3 |
Effingham | 67 | 1 |
Logan | 67 | 0 |
Clark | 63 | 0 |
Jersey | 59 | 1 |
Jasper | 50 | 7 |
Moultrie | 50 | 0 |
Washington | 50 | 0 |
Johnson | 49 | 0 |
Mercer | 49 | 0 |
White | 49 | 0 |
Fayette | 44 | 3 |
Bond | 41 | 2 |
Shelby | 41 | 1 |
Mason | 40 | 0 |
Menard | 40 | 0 |
Cumberland | 39 | 2 |
Gallatin | 39 | 0 |
Ford | 38 | 1 |
Lawrence | 38 | 0 |
Carroll | 36 | 2 |
Alexander | 35 | 0 |
Piatt | 34 | 0 |
Wayne | 32 | 1 |
Massac | 31 | 0 |
Crawford | 30 | 0 |
Hancock | 27 | 1 |
De Witt | 26 | 0 |
Wabash | 26 | 0 |
Edgar | 25 | 0 |
Fulton | 24 | 0 |
Greene | 17 | 0 |
Marshall | 17 | 0 |
Hardin | 16 | 0 |
Schuyler | 14 | 0 |
Hamilton | 13 | 0 |
Brown | 12 | 0 |
Pike | 11 | 0 |
Richland | 11 | 0 |
Clay | 10 | 0 |
Henderson | 9 | 0 |
Edwards | 7 | 0 |
Pope | 7 | 0 |
Putnam | 7 | 0 |
Calhoun | 6 | 0 |
Scott | 6 | 0 |
Stark | 6 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE