In addition to this contribution of $1,500 to Jason Barickman, records show that David Cocagne has made 19 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2017.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Durkin | June 30, 2020 | $5,000 |
Toni For Chicago | Feb. 13, 2019 | $4,000 |
Friends of Bill Conway | Sept. 30, 2019 | $2,500 |
Pawar for Chicago | Feb. 13, 2019 | $2,500 |
Friends of Jason Barickman | Aug. 29, 2017 | $2,500 |
Pawar for Chicago | March 12, 2019 | $2,000 |
Citizens for Tunney | Nov. 6, 2017 | $1,500 |
Citizens for Tunney | Oct. 28, 2016 | $1,500 |
Friends for Anna Valencia | Dec. 28, 2020 | $1,000 |
Bennett for Senate | Nov. 20, 2020 | $1,000 |
Friends of Jason Barickman | March 11, 2020 | $1,000 |
Friends for Anna Valencia | Feb. 26, 2019 | $1,000 |
Friends for Anna Valencia | March 21, 2018 | $1,000 |
Friends of Michael Negron | March 16, 2018 | $1,000 |
Citizens for Sara Feigenholtz | Sept. 26, 2017 | $1,000 |
Friends of Ameya Pawar | June 30, 2017 | $1,000 |
Friends of Frerichs | April 21, 2017 | $1,000 |
Friends of Frerichs | Nov. 17, 2016 | $1,000 |
Citizens for Sara Feigenholtz | July 11, 2016 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |
Fred Eychaner | Michael J. Madigan | Democratic | Sept. 21, 2020 | $400,000 |
Annette Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Paul Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Aaron Ozinga | Tim Ozinga | Republican | Dec. 22, 2020 | $250,000 |
Fred Eychaner | Kim Foxx | Democratic | Oct. 27, 2020 | $200,000 |