Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
This is a decrease of 0.8% from the previous school year, when there were 23,506 students enrolled in the county.
McLean County had the 14th highest enrollment numbers in the state.
Of all the students welcomed at the time, 50.8% identified as male, and 49.2% as female.
Most of the students enrolled in the county were white, representing 64.5% of its student body.
Within McLean County, Normal Community High School had the highest enrollment in the school year, welcoming 2,089 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of McLean County County Schools in 2022-23 School Year
School | City | Enrollment |
---|---|---|
Benjamin Elementary School | Bloomington | 601 |
Bent Elementary School | Bloomington | 371 |
Bloomington High School | Bloomington | 1,424 |
Bloomington Junior High School | Bloomington | 996 |
Carlock Elementary School | Carlock | 113 |
Cedar Ridge Elementary School | Bloomington | 423 |
Chiddix Junior High School | Normal | 623 |
Colene Hoose Elementary School | Normal | 449 |
El Paso-Gridley Junior High School | Gridley | 374 |
Eugene Field School | Normal | 51 |
Evans Junior High School | Bloomington | 725 |
Fairview Elementary School | Normal | 289 |
Fox Creek Elementary School | Bloomington | 268 |
Glenn Elementary School | Normal | 224 |
Grove Elementary School | Normal | 496 |
Heyworth Elementary School | Heyworth | 482 |
Heyworth Junior-Senior High School | Heyworth | 398 |
Hudson Elementary School | Hudson | 230 |
Irving Elementary School | Bloomington | 335 |
Kingsley Junior High School | Normal | 715 |
Leroy Elementary School | Le Roy | 433 |
Leroy High School | Le Roy | 219 |
Leroy Junior High School | Le Roy | 128 |
Lexington Elementary School | Lexington | 216 |
Lexington High School | Lexington | 153 |
Lexington Junior High School | Lexington | 112 |
Normal Community High School | Normal | 2,089 |
Normal Community West High School | Normal | 1,565 |
Northpoint Elementary School | Bloomington | 485 |
Oakdale Elementary School | Normal | 369 |
Oakland Elementary School | Bloomington | 456 |
Olympia High School | Stanford | 491 |
Olympia Middle School | Stanford | 382 |
Olympia North Elementary School | Danvers | 288 |
Parkside Elementary School | Normal | 291 |
Parkside Junior High School | Normal | 650 |
Pepper Ridge Elementary School | Bloomington | 329 |
Prairie Central Primary West School | Chenoa | 274 |
Prairieland Elementary School | Normal | 459 |
Ridgeview Elementary School | Colfax | 230 |
Ridgeview High School | Colfax | 161 |
Ridgeview Junior High School | Colfax | 134 |
Sheridan Elementary School | Bloomington | 354 |
Stevenson Elementary School | Bloomington | 356 |
Sugar Creek Elementary School | Normal | 396 |
Thomas Metcalf School | Normal | 435 |
Towanda Elementary School | Towanda | 183 |
Tri-Valley Elementary School | Downs | 320 |
Tri-Valley High School | Downs | 302 |
Tri-Valley Middle School | Downs | 462 |
University High School | Normal | 623 |
Washington Elementary School | Bloomington | 349 |
YBMC Charter School | Normal | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE