Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that white students made up 83.1% of the 5,255 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 21 schools in Livingston County, Pontiac High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 498 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Pontiac High School | 75.9% | 656 |
Dwight Common School | 82.8% | 540 |
Prairie Central High School | 84.8% | 500 |
Prairie Central Elementary School | 88.7% | 363 |
Woodland Elementary/Junior High School | 83.6% | 311 |
Central Elementary School | 72.6% | 340 |
Pontiac Junior High School | 71% | 317 |
Flanagan Elementary School | 92.5% | 240 |
Prairie Central Junior High School | 85.3% | 231 |
Prairie Central Upper Elementary School | 86.5% | 215 |
Dwight High School | 91.5% | 201 |
Washington Elementary School | 77.4% | 212 |
Odell Grade School | 98.1% | 158 |
Lincoln Elementary School | 77.8% | 198 |
Woodland High School | 89.9% | 139 |
Prairie Central Primary East School | 80.2% | 131 |
Saunemin Elementary School | 87.2% | 117 |
Flanagan-Cornell High School | 92.6% | 108 |
Cornell Elementary School | 95.1% | 102 |
Tri-Point High School | 84.2% | 114 |
Graymont Elementary School | 93.5% | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE