Yvette Roman Principal | Official Website
Yvette Roman Principal | Official Website
Data showed that Asian students made up 5.8% of the 22,623 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 52 schools in McLean County, Normal Community High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 227 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Normal Community High School | 11% | 2,064 |
Benjamin Elementary School | 32.5% | 604 |
Evans Junior High School | 18.6% | 743 |
Grove Elementary School | 21.9% | 489 |
Northpoint Elementary School | 20.9% | 488 |
Chiddix Junior High School | 12.3% | 643 |
Colene Hoose Elementary School | 15% | 473 |
University High School | 9% | 630 |
Glenn Elementary School | 25% | 228 |
Oakland Elementary School | 10.6% | 417 |
Thomas Metcalf School | 8.2% | 462 |
Kingsley Junior High School | 5% | 685 |
Bloomington Junior High School | 2.9% | 987 |
Normal Community West High School | 1.8% | 1,589 |
Bloomington High School | 2.2% | 1,288 |
Prairieland Elementary School | 4.2% | 477 |
Sugar Creek Elementary School | 4.3% | 399 |
Towanda Elementary School | 8.9% | 190 |
Washington Elementary School | 3.4% | 351 |
Carlock Elementary School | 0% | 104 |
Cedar Ridge Elementary School | 0% | 488 |
Leroy Elementary School | 0% | 411 |
Leroy High School | 0% | 234 |
Leroy Junior High School | 0% | 109 |
Lexington Elementary School | 0% | 213 |
Lexington High School | 0% | 155 |
Lexington Junior High School | 0% | 110 |
YBMC Charter School | 0% | 24 |
Sheridan Elementary School | 0% | 341 |
Ridgeview Elementary School | 0% | 245 |
Ridgeview Junior High School | 0% | 117 |
Irving Elementary School | 0% | 303 |
Heyworth Elementary School | 0% | 464 |
Heyworth Junior-Senior High School | 0% | 395 |
Hudson Elementary School | 0% | 223 |
Fairview Elementary School | 0% | 255 |
Fox Creek Elementary School | 0% | 262 |
Bent Elementary School | 0% | 366 |
Stevenson Elementary School | 0% | 345 |
El Paso-Gridley Junior High School | 0% | 386 |
Eugene Field School | 0% | 43 |
Tri-Valley Elementary School | 0% | 309 |
Tri-Valley High School | 0% | 306 |
Tri-Valley Middle School | 0% | 456 |
Oakdale Elementary School | 0% | 375 |
Olympia High School | 0% | 487 |
Olympia North Elementary School | 0% | 287 |
Parkside Elementary School | 0% | 298 |
Parkside Junior High School | 0% | 579 |
Pepper Ridge Elementary School | 0% | 314 |
Prairie Central Primary West School | 0% | 245 |
Ridgeview High School | 0% | 167 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE