University President Larry Dietz was the highest-earning individual at Illinois State University in 2016, with total compensation reaching $369,925.15 according to a McLean County Reporter analysis of Illinois Board of Higher Education data.
The 100 highest-earning administrators and faculty members were paid a total of $17,249,685.15 in 2016.
Vice President and Provost Janet Wessel Krejci was the second-highest earning individual, with $275,604 in 2016, followed by Vice President of Finance Planning Gregory Alt ($264,804), Vice President of University Advancement Donald Vickerman ($258,708), and Dean of Arts and Sciences Gregory Simpson ($233,484).
The following table list the top 100 salary earners at ISU.
| Name | Title | Position | Base Salary | Additional Salary | Total Compensation |
| Larry H. Dietz | President | $350,004.00 | $19,921.15 | $369,925.15 | |
| Janet Wessel Krejci | Vice President and Provost | Vice President | $275,004.00 | $600.00 | $275,604.00 |
| Gregory Allen Alt | Vice President Finance Plng | Vice President | $264,804.00 | $0.00 | $264,804.00 |
| Donald Patrick Vickerman | Vice President Unv Advancement | Vice President | $250,008.00 | $8,700.00 | $258,708.00 |
| Gregory B. Simpson | Dean Arts and Sciences | Senior Officer | $233,484.00 | $360.00 | $233,844.00 |
| Krzysztof Ostaszewski | Professor | $144,594.00 | $84,764.32 | $229,358.32 | |
| Jay Strand Rich | Professor | $171,207.00 | $54,037.81 | $225,244.81 | |
| Jay Robert Groves | Chief of Staff Asst to Pres | Unit Director | $224,724.00 | $0.00 | $224,724.00 |
| Lisa M. Huson | General Counsel | Unit Director | $218,520.00 | $500.00 | $219,020.00 |
| Perry Lee Schoon | Dean Education | Senior Officer | $218,592.00 | $0.00 | $218,592.00 |
| David G. Loomis | Professor | $101,061.00 | $114,277.00 | $215,338.00 | |
| Brent Gordon Paterson | Vice President Student Affairs | Vice President | $214,200.00 | $0.00 | $214,200.00 |
| Gerald William McKean | Dean Business | Senior Officer | $213,312.00 | $0.00 | $213,312.00 |
| Larry E. Lyons | Dir Intercollegiate Athletics | Unit Director | $204,000.00 | $8,100.00 | $212,100.00 |
| Debra K. Smitley | Sr Assoc VP Plan Fin Fac | Senior Officer | $208,704.00 | $0.00 | $208,704.00 |
| Jawahar I. Mohammed | Assoc Provost | Senior Officer | $208,548.00 | $0.00 | $208,548.00 |
| Daniel P. Rich | Professor | $91,719.00 | $110,062.80 | $201,781.80 | |
| Jan Marie Murphy | Dean Appl Sci and Technology | Senior Officer | $200,004.00 | $0.00 | $200,004.00 |
| Deborah Lynn Seifert | Department Chairperson | Unit Director | $188,868.00 | $10,698.00 | $199,566.00 |
| Troy Martin Johnson | Assoc VP Enrol Mgmt | Senior Officer | $198,900.00 | $600.00 | $199,500.00 |
| Gary Koppenhaver | Department Chairperson | Unit Director | $194,292.00 | $100.00 | $194,392.00 |
| Matthew L. Helm | Asst VP Admin Tech | Senior Officer | $178,548.00 | $11,408.00 | $189,956.00 |
| Mark STEPHEN Walbert | Assoc VP AT Chief AT Officer | Senior Officer | $187,956.00 | $0.00 | $187,956.00 |
| Jean M. Miller | Dean Fine Arts | Senior Officer | $185,004.00 | $900.00 | $185,904.00 |
| Alan Connally Lacy | Assoc VP Acad Fiscal Mgmt | Senior Officer | $174,048.00 | $11,556.00 | $185,604.00 |
| Timothy A. Longfellow | Assoc Dean | Other Administrator | $183,612.00 | $0.00 | $183,612.00 |
| Ronald Paul Guidry | Associate Professor | $133,839.00 | $48,739.36 | $182,578.36 | |
| Daniel Joseph Goebel | Assoc Dean | Other Administrator | $182,544.00 | $0.00 | $182,544.00 |
| Dane M. Ward | Dean Milner Library | Senior Officer | $182,004.00 | $0.00 | $182,004.00 |
| John Albert Lust | Professor | $145,323.00 | $36,331.50 | $181,654.50 | |
| Deborah L. Lindberg | Professor | $136,953.00 | $44,689.97 | $181,642.97 | |
| Jonathan M. Rosenthal | Assoc Provost | Senior Officer | $181,008.00 | $0.00 | $181,008.00 |
| Jomo Lizwelicha Sankara | Assistant Professor | $143,541.00 | $36,662.88 | $180,203.88 | |
| Kent A. Walstrom | Associate Professor | $121,599.00 | $56,974.00 | $178,573.00 | |
| Dennis Michael Patten | University Professor | Professor | $163,503.00 | $13,572.04 | $177,075.04 |
| John E. Baur | Assoc VP Rsrch Grad Studies | Senior Officer | $152,316.00 | $23,798.00 | $176,114.00 |
| David Lawrence Cleeton | Department Chairperson | Unit Director | $168,552.00 | $0.00 | $168,552.00 |
| David Michael Anthony Gill | Dir Facilities Planning | Unit Director | $168,012.00 | $250.00 | $168,262.00 |
| Salvatore J. Catanzaro | Asst VP Academic Admin | Senior Officer | $167,076.00 | $1,000.00 | $168,076.00 |
| Joseph William Trefzger | Professor | $133,236.00 | $34,724.00 | $167,960.00 | |
| Kimberly McCarty Judson | Department Chairperson | Unit Director | $159,852.00 | $7,788.00 | $167,640.00 |
| Rainer Grobe | Distinguished Professor | Professor | $121,662.00 | $45,554.00 | $167,216.00 |
| Charles A. Scott | Exec Dir Facilities Management | Unit Director | $163,332.00 | $500.00 | $163,832.00 |
| Alexander Justice Barelka | Department Chairperson | Unit Director | $163,800.00 | $0.00 | $163,800.00 |
| Tammy SUE Carlson | Asst VP Human Resources | Senior Officer | $163,704.00 | $0.00 | $163,704.00 |
| Todd A. McLoda | Senior Assoc Dean | Other Administrator | $162,000.00 | $900.00 | $162,900.00 |
| Dwayne P. Sackman | Asst VP Student Affairs | Senior Officer | $162,612.00 | $0.00 | $162,612.00 |
| Mary Elaine Califf | Dir School Of Info Technology | Unit Director | $162,468.00 | $0.00 | $162,468.00 |
| Mark L. Hoelscher | Professor | $117,387.00 | $44,198.50 | $161,585.50 | |
| Ani Yazedjian Hensleigh | Department Chairperson | Unit Director | $134,952.00 | $25,499.62 | $160,451.62 |
| Kristine Michelle Murphy | Assistant Professor | $142,506.00 | $17,945.00 | $160,451.00 | |
| Sandra KAY Cavi | University Budget Officer | Senior Officer | $158,268.00 | $0.00 | $158,268.00 |
| Richard C. Ringer | Professor | $110,853.00 | $45,837.00 | $156,690.00 | |
| John Edward Nowland | Associate Professor | $146,880.00 | $9,660.00 | $156,540.00 | |
| Yu-Luen Ma | Professor | $137,511.00 | $18,618.95 | $156,129.95 | |
| Ann Elizabeth Beck | Department Chairperson | Unit Director | $155,160.00 | $0.00 | $155,160.00 |
| Rati Ram | Distinguished Professor | Professor | $154,989.00 | $0.00 | $154,989.00 |
| Terry W. Noel | Associate Professor | $119,943.00 | $34,501.00 | $154,444.00 | |
| Yi Ren | Assistant Professor | $142,893.00 | $11,114.00 | $154,007.00 | |
| Danielle N. Miller-Schuster | Asst VP Student Affairs | Senior Officer | $153,000.00 | $0.00 | $153,000.00 |
| Jeri M. Beggs | Professor | $122,859.00 | $30,136.00 | $152,995.00 | |
| Victor G. Devinatz | Distinguished Professor | Professor | $144,189.00 | $8,010.50 | $152,199.50 |
| Elango Balasubramanian | Professor | $122,031.00 | $30,119.00 | $152,150.00 | |
| Craig Gatto | Department Chairperson | Unit Director | $151,992.00 | $0.00 | $151,992.00 |
| Jeffrey K. Clark | Department Chairperson | Unit Director | $144,120.00 | $7,525.00 | $151,645.00 |
| Han BIN Kang | Professor | $135,378.00 | $16,045.00 | $151,423.00 | |
| Bee LEE Lim | Professor | $126,900.00 | $24,300.00 | $151,200.00 | |
| Kevin C. Ahlgrim | Associate Professor | $121,275.00 | $29,825.00 | $151,100.00 | |
| Kevin Laudner | Assoc Dean | Other Administrator | $150,000.00 | $900.00 | $150,900.00 |
| Barbara A. Ribbens | Associate Professor | $118,107.00 | $31,814.00 | $149,921.00 | |
| Art Munin | Asst VP & Dean of Students | Unit Director | $145,008.00 | $4,531.50 | $149,539.50 |
| Matthew L. Nelson | Associate Professor | $119,826.00 | $29,515.00 | $149,341.00 | |
| Gary L. Hunter | Professor | $127,611.00 | $21,052.80 | $148,663.80 | |
| Edgar A. Norton | Professor | $133,794.00 | $14,866.00 | $148,660.00 | |
| Joseph J. Solberg | Professor | $124,110.00 | $24,184.00 | $148,294.00 | |
| Aysen Bakir | Professor | $119,889.00 | $28,194.80 | $148,083.80 | |
| Abhishek Varma | Associate Professor | $132,174.00 | $15,589.50 | $147,763.50 | |
| Vladimir Kotomin | Associate Professor | $131,778.00 | $15,943.00 | $147,721.00 | |
| Rachel Nicole Birkey | Assistant Professor | $140,373.00 | $6,400.00 | $146,773.00 | |
| Bryan Scott Graden | Assistant Professor | $142,506.00 | $4,050.00 | $146,556.00 | |
| James M. Skibo | Department Chairperson | Unit Director | $146,544.00 | $0.00 | $146,544.00 |
| Daniel L. Holland | Department Chairperson | Unit Director | $146,400.00 | $0.00 | $146,400.00 |
| Lenford Charles Sutton | Department Chairperson | Unit Director | $146,004.00 | $0.00 | $146,004.00 |
| Emily Anne Goad | Assistant Professor | $117,900.00 | $27,870.00 | $145,770.00 | |
| Maribeth Nelson Lartz | Professor | $89,415.00 | $55,934.00 | $145,349.00 | |
| Jacqueline L. Schneider | Department Chairperson | Unit Director | $144,612.00 | $650.00 | $145,262.00 |
| Laurie L. Thompson-Merriman | Professor | $80,748.00 | $63,508.00 | $144,256.00 | |
| Glen Sagers | Associate Professor | $109,089.00 | $34,947.50 | $144,036.50 | |
| Saad I. El-Zanati | Distinguished Professor | Professor | $112,710.00 | $31,123.00 | $143,833.00 |
| Brian James Wilkinson | Distinguished Professor | Professor | $122,949.00 | $20,491.50 | $143,440.50 |
| Jerome Scott Jordan | Department Chairperson | Unit Director | $143,184.00 | $0.00 | $143,184.00 |
| Sukjung John Chang | Professor | $128,232.00 | $14,248.00 | $142,480.00 | |
| Qichang Su | Professor | $112,059.00 | $29,901.50 | $141,960.50 | |
| Stacey R. Jones-Bock | Department Chairperson | Unit Director | $141,564.00 | $0.00 | $141,564.00 |
| Duleep Suranga Delpechitre | Assistant Professor | $122,850.00 | $17,650.00 | $140,500.00 | |
| Robert Rhykerd | Department Chairperson | Unit Director | $137,316.00 | $3,000.00 | $140,316.00 |
| Michael Shane McCreery | Dir Eql Oppt Ethc and Access | Unit Director | $140,004.00 | $0.00 | $140,004.00 |
| Nancy Neild | Exec Dir Admin Technologies | Other Administrator | $140,004.00 | $0.00 | $140,004.00 |
| Dagmar Budikova | Department Chairperson | Unit Director | $140,004.00 | $0.00 | $140,004.00 |
| Hulda Grin Black | Assistant Professor | $119,295.00 | $20,119.65 | $139,414.65 |

Alerts Sign-up