There are 170 students from India attending Illinois State University on federal student visas, making it the most common country of origin for international students at that school, according to a McLean County Times analysis of data obtained from U.S. Immigration and Customs Enforcement, showing the number of F-1 visa holders attending colleges and universities in the state.
In all, 525 international students from 67 countries attend the university.
International students must obtain an F-1 visa to attend any academic institution in the United States, including a college or university. International students pay full tuition and must maintain a full course load.
---
International students at Illinois State University
| Country of Origin | International Students |
| INDIA | 170 |
| CHINA | 36 |
| GHANA | 29 |
| NIGERIA | 22 |
| SOUTH KOREA | 22 |
| PANAMA | 20 |
| CANADA | 18 |
| BANGLADESH | 15 |
| SAUDI ARABIA | 14 |
| BRAZIL | 10 |
| IRAN | 10 |
| SPAIN | 10 |
| VIETNAM | 10 |
| NEPAL | 9 |
| GERMANY | 8 |
| JAPAN | 8 |
| PAKISTAN | 8 |
| KENYA | 7 |
| MOROCCO | 7 |
| TAIWAN | 7 |
| PHILIPPINES | 6 |
| AUSTRALIA | 4 |
| COLOMBIA | 4 |
| TURKEY | 4 |
| UGANDA | 4 |
| CAMEROON | 3 |
| CZECH REPUBLIC | 3 |
| ETHIOPIA | 3 |
| SRI LANKA | 3 |
| ARGENTINA | 2 |
| BARBADOS | 2 |
| DENMARK | 2 |
| FRANCE | 2 |
| HONDURAS | 2 |
| KAZAKHSTAN | 2 |
| NORWAY | 2 |
| RUSSIA | 2 |
| SLOVENIA | 2 |
| SWITZERLAND | 2 |
| THAILAND | 2 |
| UNITED KINGDOM | 2 |
| VENEZUELA | 2 |
| ALBANIA | 1 |
| AUSTRIA | 1 |
| AZERBAIJAN | 1 |
| BENIN | 1 |
| BULGARIA | 1 |
| CHILE | 1 |
| COTE D'IVOIRE | 1 |
| CROATIA | 1 |
| ECUADOR | 1 |
| EGYPT | 1 |
| ESTONIA | 1 |
| IRELAND | 1 |
| KUWAIT | 1 |
| MACAU | 1 |
| MALAYSIA | 1 |
| MEXICO | 1 |
| PAPUA NEW GUINEA | 1 |
| PARAGUAY | 1 |
| ROMANIA | 1 |
| SENEGAL | 1 |
| SIERRA LEONE | 1 |
| SOUTH AFRICA | 1 |
| SWEDEN | 1 |
| TANZANIA | 1 |
| UZBEKISTAN | 1 |
*Source: U.S. Immigration & Customs Enforcement

Alerts Sign-up