The bill, as it was introduced in the House by Rep. Stephanie A. Kifowit (D-84) on Jan. 23, will create the Illinois Legislative Youth Advisory Council Act, according to the General Assembly website.
The measure passed the House on April 11. Assuming the House concurs with the Senate, the measure will be sent to the governor to decide if it should be signed into law.
How Members of the Illinois State House Voted on HB837
Vote | |
---|---|
Rep. Yehiel M. Kalish (D-16) | Y |
Rep. Lamont J. Robinson, Jr. (D-5) | Y |
Rep. Jeff Keicher (R-70) | Y |
Rep. Darren Bailey (R-109) | N |
Rep. Anthony DeLuca (D-80) | Y |
Rep. Rita Mayfield (D-60) | Y |
Rep. Marcus C. Evans, Jr. (D-33) | Y |
Rep. Frances Ann Hurley (D-35) | Y |
Rep. Amy Grant (R-42) | NV |
Rep. Justin Slaughter (D-27) | Y |
Rep. LaToya Greenwood (D-114) | Y |
Rep. Dave Severin (R-117) | E |
Rep. Deanne M. Mazzochi (R-47) | N |
Rep. Jim Durkin (R-82) | N |
Rep. Camille Y. Lilly (D-78) | Y |
Rep. Celina Villanueva (D-21) | Y |
Mr. Speaker | A |
Rep. Sue Scherer (D-96) | Y |
Rep. Maurice A. West, II (D-67) | Y |
Rep. Margo McDermed (R-37) | N |
Rep. Keith P. Sommer (R-88) | Y |
Rep. Will Guzzardi (D-39) | Y |
Rep. David McSweeney (R-52) | N |
Rep. Sam Yingling (D-62) | Y |
Rep. Terri Bryant (R-115) | Y |
Rep. Melissa Conyears-Ervin (D-10) | Y |
Rep. Steven Reick (R-63) | N |
Rep. John Connor (D-85) | Y |
Rep. Joe Sosnowski (R-69) | N |
Rep. Avery Bourne (R-95) | N |
Rep. Randy E. Frese (R-94) | Y |
Rep. Daniel Didech (D-59) | Y |
Rep. Jay Hoffman (D-113) | Y |
Rep. Kelly M. Cassidy (D-14) | Y |
Rep. Mary E. Flowers (D-31) | Y |
Rep. Kathleen Willis (D-77) | Y |
Rep. Fred Crespo (D-44) | Y |
Rep. La Shawn K. Ford (D-8) | E |
Rep. Grant Wehrli (R-41) | N |
Rep. Michael J. Zalewski (D-23) | Y |
Rep. Anna Moeller (D-43) | Y |
Rep. Chris Miller (R-110) | N |
Rep. Martin J. Moylan (D-55) | Y |
Rep. Arthur Turner (D-9) | Y |
Rep. André Thapedi (D-32) | Y |
Rep. Mike Murphy (R-99) | N |
Rep. Dan Ugaste (R-65) | Y |
Rep. Jennifer Gong-Gershowitz (D-17) | Y |
Rep. Curtis J. Tarver, II (D-25) | Y |
Rep. Brad Halbrook (R-102) | N |
Rep. Michael D. Unes (R-91) | Y |
Rep. Sara Feigenholtz (D-12) | Y |
Rep. Joyce Mason (D-61) | Y |
Rep. John C. D'Amico (D-15) | Y |
Rep. Allen Skillicorn (R-66) | N |
Rep. Andrew S. Chesney (R-89) | N |
Rep. Tom Demmer (R-90) | Y |
Rep. Thomas M. Bennett (R-106) | E |
Rep. Lawrence Walsh, Jr. (D-86) | Y |
Rep. Ryan Spain (R-73) | E |
Rep. Aaron M. Ortiz (D-1) | Y |
Rep. Kelly M. Burke (D-36) | Y |
Rep. William Davis (D-30) | Y |
Rep. Keith R. Wheeler (R-50) | N |
Rep. Deb Conroy (D-46) | Y |
Rep. Jaime M. Andrade, Jr. (D-40) | Y |
Rep. Nicholas K. Smith (D-34) | Y |
Rep. Thaddeus Jones (D-29) | Y |
Rep. Bob Morgan (D-58) | Y |
Rep. Lindsay Parkhurst (R-79) | N |
Rep. Elizabeth Hernandez (D-24) | Y |
Rep. Anne Stava-Murray (D-81) | Y |
Rep. Natalie A. Manley (D-98) | Y |
Rep. C.D. Davidsmeyer (R-100) | N |
Rep. Diane Pappas (D-45) | Y |
Rep. Tim Butler (R-87) | N |
Rep. Dan Caulkins (R-101) | N |
Rep. Jonathan Carroll (D-57) | Y |
Rep. Mark L. Walker (D-53) | Y |
Rep. Charles Meier (R-108) | N |
Rep. Michael Halpin (D-72) | Y |
Rep. Patrick Windhorst (R-118) | N |
Rep. Mark Batinick (R-97) | N |
Rep. Kambium Buckner (D-26) | Y |
Rep. Tony McCombie (R-71) | Y |
Rep. Monica Bristow (D-111) | Y |
Rep. Robyn Gabel (D-18) | Y |
Rep. Dan Brady (R-105) | Y |
Rep. Emanuel Chris Welch (D-7) | Y |
Rep. Luis Arroyo (D-3) | Y |
Rep. Terra Costa Howard (D-48) | Y |
Rep. Jehan Gordon-Booth (D-92) | Y |
Rep. Tom Weber (R-64) | N |
Rep. John M. Cabello (R-68) | Y |
Rep. Barbara Hernandez (D-83) | Y |
Rep. Michael T. Marron (R-104) | Y |
Rep. Carol Ammons (D-103) | Y |
Rep. Karina Villa (D-49) | Y |
Rep. Mary Edly-Allen (D-51) | Y |
Rep. Theresa Mah (D-2) | Y |
Rep. Gregory Harris (D-13) | Y |
Rep. Robert Rita (D-28) | Y |
Rep. David A. Welter (R-75) | Y |
Rep. Michael P. McAuliffe (R-20) | N |
Rep. Michelle Mussman (D-56) | Y |
Rep. Blaine Wilhour (R-107) | N |
Rep. Stephanie A. Kifowit (D-84) | Y |
Williams | Y |
Rep. Norine K. Hammond (R-93) | Y |
Rep. Sonya M. Harper (D-6) | Y |
Rep. Debbie Meyers-Martin (D-38) | Y |
Rep. Thomas Morrison (R-54) | E |
Rep. Lance Yednock (D-76) | Y |
Rep. Katie Stuart (D-112) | Y |
Rep. Daniel Swanson (R-74) | N |
Rep. Jerry Costello, II (D-116) | E |
Rep. Delia C. Ramirez (D-4) | Y |
Rep. Robert Martwick (D-19) | Y |
How Members of the Illinois State Senate Voted on HB837
Vote | |
---|---|
Sen. Ram Villivalam (D-8) | Y |
Sen. Jil Tracy (R-47) | Y |
Sen. Antonio Muñoz (D-1) | Y |
Sen. Pat McGuire (D-43) | Y |
Sen. Iris Y. Martinez (D-20) | Y |
Sen. Dave Syverson (R-35) | Y |
Sen. Sue Rezin (R-38) | Y |
Sen. Michael E. Hastings (D-19) | Y |
Sen. Steven M. Landek (D-12) | Y |
Sen. John F. Curran (R-41) | Y |
Sen. Toi W. Hutchinson (D-40) | Y |
Sen. Rachelle Crowe (D-56) | Y |
Sen. Laura Ellman (D-21) | Y |
Sen. Melinda Bush (D-31) | Y |
Sen. Martin A. Sandoval (D-11) | Y |
Sen. Jason Plummer (R-54) | Y |
Sen. Patricia Van Pelt (D-5) | Y |
Sen. Laura Fine (D-9) | Y |
Sen. Craig Wilcox (R-32) | Y |
Sen. Don Harmon (D-39) | Y |
Sen. Steve McClure (R-50) | Y |
Sen. Christopher Belt (D-57) | Y |
Sen. Brian W. Stewart (R-45) | Y |
Sen. Thomas Cullerton (D-23) | Y |
Sen. Dale A. Righter (R-55) | Y |
Sen. Heather A. Steans (D-7) | Y |
Sen. Jennifer Bertino-Tarrant (D-49) | Y |
Sen. Dan McConchie (R-26) | Y |
Sen. Kimberly A. Lightford (D-4) | Y |
Sen. Dale Fowler (R-59) | Y |
Sen. William E. Brady (R-44) | Y |
Sen. Jacqueline Y. Collins (D-16) | Y |
Sen. Neil Anderson (R-36) | Y |
Sen. John G. Mulroe (D-10) | Y |
Sen. Suzy Glowiak (D-24) | Y |
Mr. President | Y |
Sen. Donald P. DeWitte (R-33) | Y |
Sen. Chapin Rose (R-51) | Y |
Sen. Chuck Weaver (R-37) | Y |
Sen. Linda Holmes (D-42) | NV |
Sen. Bill Cunningham (D-18) | Y |
Sen. Cristina Castro (D-22) | Y |
Sen. Emil Jones, III (D-14) | Y |
Sen. Terry Link (D-30) | Y |
Sen. Napoleon Harris, III (D-15) | Y |
Sen. Laura M. Murphy (D-28) | Y |
Sen. Andy Manar (D-48) | Y |
Sen. Ann Gillespie (D-27) | Y |
Sen. Paul Schimpf (R-58) | Y |
Sen. Jason A. Barickman (R-53) | Y |
Sen. Robert Peters (D-13) | Y |
Sen. Steve Stadelman (D-34) | Y |
Sen. Julie A. Morrison (D-29) | Y |
Sen. Mattie Hunter (D-3) | Y |
Sen. Scott M. Bennett (D-52) | Y |
Sen. David Koehler (D-46) | Y |
Sen. Elgie R. Sims, Jr. (D-17) | Y |
Sen. Omar Aquino (D-2) | Y |
Sen. Jim Oberweis (R-25) | Y |
ORGANIZATIONS IN THIS STORY
Illinois State Senate District 15• Illinois State Senate District 42• Illinois State Senate District 1• Illinois State Senate District 8• Illinois State Senate District 43• Illinois State Senate District 24• Illinois State Senate District 41• Illinois State Senate District 36• Illinois State Senate District 35• Illinois State Senate District 52• Illinois State Senate District 12• Illinois State Senate District 47• Illinois State Senate District 45• Illinois State Senate District 11• Illinois State Senate District 29• Illinois State Senate District 57• Illinois State Senate District 4• Illinois State Senate District 37• Illinois State Senate District 51• Illinois State Senate District 9• Illinois State Senate District 16• Illinois State Senate District 23• Illinois State Senate District 32• Illinois State Senate District 2• Illinois State Senate District 40• Illinois State Senate District 20• Illinois State Senate District 10• Illinois State Senate District 44• Illinois State Senate District 49• Illinois State Senate District 38• Illinois State Senate District 19• Illinois State Senate District 50• Illinois State Senate District 13• Illinois State Senate District 39• Illinois State Senate District 31• Illinois State Senate District 28• Illinois State Senate District 55• Illinois State Senate District 21• Illinois State Senate District 59• Illinois State Senate District 54• Illinois State Senate District 18• Illinois State Senate District 5• Illinois State Senate District 25• Illinois State Senate District 53• Illinois State Senate District 27• Illinois State Senate District 14• Illinois State Senate District 46• Illinois State Senate District 17• Illinois State Senate District 30• Illinois State Senate District 3• Illinois State Senate District 48• Illinois State Senate District 34• Illinois State Senate District 26• Illinois State Senate District 56• Illinois State Senate District 22• Illinois State Senate District 58• Illinois State Senate District 7• Illinois State Senate District 33
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.