The data shows that the released offender was a man. He was convicted in 2018 when he was 57 years old. He is now 58. He was a veteran.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against justice were paroled during the second quarter of 2019 in each Illinois county.
Prisoners convicted of crimes against justice paroled in the second quarter of 2019
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 58 | 10.3% | 89.7% | 33 |
Winnebago County | 5 | 0% | 100% | 31 |
St. Clair County | 3 | 33.3% | 66.7% | 33 |
Lake County | 3 | 0% | 100% | 35 |
Dupage County | 3 | 33.3% | 66.7% | 28 |
Will County | 2 | 0% | 100% | 39 |
Rock Island County | 2 | 50% | 50% | 27 |
Macon County | 2 | 0% | 100% | 49 |
Knox County | 2 | 0% | 100% | 36 |
Kankakee County | 2 | 0% | 100% | 38 |
Kane County | 2 | 0% | 100% | 48 |
Woodford County | 1 | 0% | 100% | 23 |
Williamson County | 1 | 0% | 100% | 45 |
Sangamon County | 1 | 0% | 100% | 23 |
Saline County | 1 | 0% | 100% | 30 |
Peoria County | 1 | 0% | 100% | 24 |
Montgomery County | 1 | 0% | 100% | 21 |
Mclean County | 1 | 0% | 100% | 58 |
Mason County | 1 | 0% | 100% | 32 |
Marion County | 1 | 0% | 100% | 22 |
Madison County | 1 | 0% | 100% | 32 |
Logan County | 1 | 0% | 100% | 50 |
Jersey County | 1 | 0% | 100% | 41 |
Fulton County | 1 | 0% | 100% | 47 |
Franklin County | 1 | 0% | 100% | 42 |
Edwards County | 1 | 0% | 100% | 27 |
Edgar County | 1 | 100% | 0% | 36 |
Champaign County | 1 | 0% | 100% | 25 |
Carroll County | 1 | 0% | 100% | 23 |
ORGANIZATIONS IN THIS STORY
Village of Carlock• Village of Danvers• Village of Colfax• Town of Normal• Village of Towanda• Village of Gridley• Village of Ellsworth• Lexington City• Village of Downs• Village of Cooksville• Village of Hudson• City of Bloomington• Village of Heyworth• Village of Arrowsmith• City of Chenoa• Village of Stanford• City of Le Roy• Village Of Saybrook• Village Of McLean• Village Of Bellflower• Twin Grove• Village Of Anchor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.