Chicago (59,403 cases) and Cook County (43,605 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,756, while Cook County recorded 2,086 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,542,134, the department reported. And the age group with the most confirmed cases was 20 to 29, with 31,244 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 81,075 were male and 88,516 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,996, while female deaths stood at 3,415.
Broken down according to race, the fatalities consisted of 3,301 Asians, 3,301 whites, 2,036 African-Americans, 1,548 Hispanics, and 177 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 172,655 | 7,416 |
Chicago | 59,403 | 2,756 |
Cook | 43,605 | 2,086 |
Lake | 11,523 | 439 |
DuPage | 10,953 | 509 |
Kane | 8,782 | 293 |
Will | 8,148 | 338 |
Winnebago | 3,539 | 118 |
St. Clair | 3,202 | 153 |
McHenry | 2,705 | 111 |
Madison | 1,915 | 71 |
Kankakee | 1,606 | 66 |
Rock Island | 1,454 | 30 |
Champaign | 1,419 | 17 |
Kendall | 1,219 | 21 |
Peoria | 1,036 | 33 |
Sangamon | 823 | 33 |
DeKalb | 784 | 24 |
Boone | 695 | 23 |
Jackson | 544 | 19 |
McLean | 471 | 15 |
LaSalle | 419 | 18 |
Randolph | 409 | 7 |
Macon | 377 | 22 |
Ogle | 357 | 5 |
Adams | 352 | 1 |
Coles | 315 | 17 |
Stephenson | 307 | 6 |
Clinton | 306 | 17 |
Whiteside | 284 | 16 |
Tazewell | 280 | 8 |
Union | 273 | 21 |
Williamson | 270 | 4 |
Grundy | 249 | 5 |
Monroe | 227 | 13 |
Knox | 223 | 1 |
Iroquois | 219 | 5 |
Vermilion | 180 | 2 |
Cass | 173 | 11 |
Henry | 173 | 1 |
Warren | 170 | 0 |
Jefferson | 162 | 17 |
Morgan | 160 | 5 |
Lee | 129 | 2 |
Montgomery | 128 | 3 |
McDonough | 121 | 15 |
Marion | 116 | 0 |
Macoupin | 112 | 3 |
Franklin | 106 | 0 |
Jo Daviess | 99 | 1 |
Douglas | 96 | 1 |
Perry | 92 | 1 |
Pulaski | 89 | 0 |
Saline | 83 | 0 |
Christian | 80 | 4 |
Bureau | 80 | 2 |
Livingston | 74 | 2 |
Woodford | 73 | 3 |
Effingham | 68 | 1 |
Logan | 65 | 0 |
Jersey | 59 | 1 |
Clark | 59 | 0 |
Johnson | 50 | 0 |
Washington | 50 | 0 |
Jasper | 49 | 7 |
Mercer | 48 | 0 |
White | 48 | 0 |
Moultrie | 47 | 0 |
Fayette | 43 | 3 |
Bond | 40 | 2 |
Shelby | 40 | 1 |
Mason | 40 | 0 |
Menard | 40 | 0 |
Cumberland | 39 | 2 |
Ford | 37 | 1 |
Gallatin | 37 | 0 |
Lawrence | 37 | 0 |
Carroll | 35 | 2 |
Alexander | 35 | 0 |
Piatt | 35 | 0 |
Wayne | 32 | 1 |
Massac | 31 | 0 |
Crawford | 30 | 0 |
Hancock | 27 | 1 |
De Witt | 25 | 0 |
Wabash | 25 | 0 |
Edgar | 24 | 0 |
Fulton | 24 | 0 |
Greene | 17 | 0 |
Marshall | 17 | 0 |
Hardin | 16 | 0 |
Schuyler | 14 | 0 |
Hamilton | 13 | 0 |
Brown | 12 | 0 |
Richland | 12 | 0 |
Pike | 11 | 0 |
Clay | 10 | 0 |
Henderson | 9 | 0 |
Putnam | 8 | 0 |
Pope | 7 | 0 |
Calhoun | 6 | 0 |
Edwards | 6 | 0 |
Scott | 6 | 0 |
Stark | 6 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE