Chicago (60,002 cases) and Cook County (43,999 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,770, while Cook County recorded 2,094 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,608,652, the department reported. And the age group with the most confirmed cases was 20 to 29, with 31,815 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 82,224 were male and 89,796 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,021, while female deaths stood at 3,436.
Broken down according to race, the fatalities consisted of 3,327 Asians, 3,327 whites, 2,045 African-Americans, 1,556 Hispanics, and 179 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 175,124 | 7,462 |
Chicago | 60,002 | 2,770 |
Cook | 43,999 | 2,094 |
Lake | 11,649 | 439 |
DuPage | 11,084 | 508 |
Kane | 8,884 | 296 |
Will | 8,260 | 338 |
Winnebago | 3,582 | 121 |
St. Clair | 3,340 | 154 |
McHenry | 2,783 | 111 |
Madison | 1,975 | 71 |
Kankakee | 1,634 | 67 |
Rock Island | 1,478 | 30 |
Champaign | 1,442 | 18 |
Kendall | 1,232 | 22 |
Peoria | 1,106 | 34 |
Sangamon | 875 | 33 |
DeKalb | 794 | 26 |
Boone | 710 | 23 |
Jackson | 572 | 19 |
McLean | 504 | 15 |
LaSalle | 442 | 18 |
Randolph | 415 | 7 |
Macon | 406 | 22 |
Ogle | 363 | 5 |
Coles | 361 | 20 |
Adams | 351 | 1 |
Clinton | 319 | 17 |
Stephenson | 311 | 6 |
Tazewell | 304 | 8 |
Whiteside | 297 | 16 |
Williamson | 280 | 5 |
Union | 275 | 21 |
Grundy | 259 | 5 |
Iroquois | 240 | 7 |
Monroe | 239 | 13 |
Knox | 227 | 1 |
Vermilion | 188 | 2 |
Cass | 183 | 11 |
Henry | 179 | 1 |
Warren | 175 | 0 |
Jefferson | 169 | 17 |
Morgan | 167 | 5 |
Montgomery | 132 | 6 |
Lee | 131 | 2 |
Macoupin | 122 | 3 |
Marion | 122 | 0 |
McDonough | 121 | 15 |
Franklin | 107 | 0 |
Jo Daviess | 106 | 1 |
Douglas | 103 | 2 |
Perry | 94 | 1 |
Bureau | 91 | 2 |
Pulaski | 90 | 0 |
Christian | 89 | 4 |
Saline | 86 | 1 |
Livingston | 79 | 2 |
Woodford | 78 | 3 |
Effingham | 73 | 1 |
Logan | 70 | 0 |
Clark | 63 | 0 |
Jersey | 59 | 1 |
Mercer | 52 | 0 |
Washington | 52 | 0 |
Fayette | 51 | 3 |
Johnson | 51 | 0 |
Moultrie | 51 | 0 |
Jasper | 50 | 7 |
White | 50 | 0 |
Shelby | 46 | 1 |
Bond | 42 | 2 |
Gallatin | 41 | 0 |
Mason | 41 | 0 |
Menard | 40 | 0 |
Carroll | 39 | 3 |
Cumberland | 39 | 2 |
Lawrence | 39 | 0 |
Ford | 38 | 1 |
Alexander | 35 | 0 |
Wayne | 34 | 1 |
Piatt | 34 | 0 |
Massac | 32 | 0 |
Crawford | 30 | 0 |
Hancock | 27 | 1 |
De Witt | 26 | 0 |
Edgar | 26 | 0 |
Wabash | 26 | 0 |
Fulton | 24 | 0 |
Greene | 17 | 0 |
Marshall | 17 | 0 |
Hardin | 16 | 0 |
Schuyler | 15 | 0 |
Hamilton | 14 | 0 |
Brown | 13 | 0 |
Richland | 12 | 0 |
Pike | 11 | 0 |
Clay | 10 | 0 |
Edwards | 10 | 0 |
Henderson | 9 | 0 |
Pope | 7 | 0 |
Putnam | 7 | 0 |
Stark | 7 | 0 |
Calhoun | 6 | 0 |
Scott | 6 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE