Chicago (60,372 cases) and Cook County (44,315 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,775, while Cook County recorded 2,097 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,649,786, the department reported. And the age group with the most confirmed cases was 20 to 29, with 32,246 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 83,017 were male and 90,765 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,033, while female deaths stood at 3,440.
Broken down according to race, the fatalities consisted of 3,337 Asians, 3,337 whites, 2,051 African-Americans, 1,557 Hispanics, and 177 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 176,896 | 7,478 |
Chicago | 60,372 | 2,775 |
Cook | 44,315 | 2,097 |
Lake | 11,752 | 440 |
DuPage | 11,177 | 509 |
Kane | 8,964 | 295 |
Will | 8,352 | 338 |
Winnebago | 3,610 | 122 |
St. Clair | 3,419 | 154 |
McHenry | 2,824 | 112 |
Madison | 2,047 | 72 |
Kankakee | 1,643 | 68 |
Rock Island | 1,524 | 30 |
Champaign | 1,453 | 19 |
Kendall | 1,247 | 22 |
Peoria | 1,189 | 34 |
Sangamon | 906 | 33 |
DeKalb | 801 | 28 |
Boone | 712 | 23 |
Jackson | 591 | 19 |
McLean | 520 | 15 |
LaSalle | 463 | 18 |
Macon | 424 | 23 |
Randolph | 416 | 7 |
Coles | 366 | 19 |
Ogle | 365 | 5 |
Adams | 363 | 1 |
Clinton | 321 | 17 |
Tazewell | 321 | 8 |
Stephenson | 312 | 6 |
Whiteside | 302 | 16 |
Williamson | 289 | 5 |
Union | 276 | 21 |
Grundy | 260 | 5 |
Monroe | 248 | 13 |
Iroquois | 240 | 7 |
Knox | 235 | 1 |
Cass | 189 | 11 |
Vermilion | 188 | 2 |
Henry | 186 | 1 |
Morgan | 176 | 5 |
Warren | 175 | 0 |
Jefferson | 171 | 17 |
Lee | 136 | 2 |
Montgomery | 133 | 6 |
Marion | 125 | 0 |
McDonough | 123 | 15 |
Macoupin | 123 | 3 |
Franklin | 110 | 0 |
Bureau | 108 | 2 |
Jo Daviess | 108 | 1 |
Douglas | 103 | 2 |
Perry | 99 | 1 |
Christian | 97 | 4 |
Saline | 94 | 1 |
Pulaski | 90 | 0 |
Woodford | 84 | 3 |
Livingston | 83 | 2 |
Effingham | 81 | 1 |
Logan | 74 | 0 |
Clark | 65 | 0 |
Jersey | 61 | 1 |
White | 55 | 0 |
Mercer | 54 | 0 |
Washington | 53 | 0 |
Fayette | 52 | 3 |
Shelby | 52 | 1 |
Moultrie | 52 | 0 |
Johnson | 51 | 0 |
Jasper | 50 | 7 |
Bond | 45 | 2 |
Carroll | 43 | 3 |
Cumberland | 43 | 2 |
Menard | 43 | 0 |
Gallatin | 42 | 0 |
Mason | 42 | 0 |
Lawrence | 41 | 0 |
Ford | 38 | 1 |
Wayne | 35 | 1 |
Alexander | 35 | 0 |
Piatt | 34 | 0 |
Massac | 33 | 0 |
Crawford | 29 | 0 |
Hancock | 28 | 1 |
De Witt | 26 | 0 |
Wabash | 26 | 0 |
Edgar | 25 | 0 |
Fulton | 25 | 0 |
Marshall | 18 | 0 |
Greene | 17 | 0 |
Hamilton | 17 | 0 |
Hardin | 16 | 0 |
Schuyler | 15 | 0 |
Brown | 13 | 0 |
Clay | 12 | 0 |
Edwards | 12 | 0 |
Pike | 12 | 0 |
Richland | 12 | 0 |
Henderson | 9 | 0 |
Stark | 8 | 0 |
Pope | 7 | 0 |
Putnam | 7 | 0 |
Scott | 7 | 0 |
Calhoun | 6 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE