The calls in Allin included two fires - two structure fires.
The Allin Township Fire Protection District had an annual budget of $257,872 in 2018.
Allin Township Fire Protection District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 8 | 2 | -75 | 
| Vehicle Fires | 1 | 0 | -100 | 
| Other Fires | 7 | 0 | -100 | 
| Total Fires | 16 | 2 | -87.5 | 
| Total Calls | 18 | 2 | -88.9 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up