The data shows all of the released offenders among the parolees were men. The median age of the parolees sentenced for drug crimes was 44. The youngest parolee was a 25-year-old man sentenced in 2021, and the oldest was a 61-year-old man sentenced in 2021.
The offender who had been incarcerated the longest was Demetrious Kennedy. He was convicted in 2003 when he was 28 years old. He is now 48.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the second quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 137 | 5.84% | 94.16% | 38 |
Kane | 18 | 22.22% | 77.78% | 37 |
Mclean | 18 | 0% | 100% | 43.5 |
Winnebago | 18 | 0% | 100% | 36 |
St. Clair | 16 | 31.25% | 68.75% | 38 |
Madison | 15 | 6.67% | 93.33% | 38 |
Tazewell | 14 | 21.43% | 78.57% | 36 |
Rock Island | 13 | 30.77% | 69.23% | 37 |
Will | 13 | 7.69% | 92.31% | 36 |
Dupage | 12 | 0% | 100% | 42 |
Lake | 11 | 99% | 90.91% | 36 |
Peoria | 11 | 99% | 90.91% | 46 |
Sangamon | 11 | 18.18% | 81.82% | 39 |
Macon | 10 | 0% | 100% | 40.5 |
Mchenry | 10 | 20% | 80% | 36 |
Lasalle | 9 | 11.11% | 88.89% | 38 |
Champaign | 8 | 12.5% | 87.5% | 33.5 |
Henry | 7 | 0% | 100% | 33 |
Jersey | 7 | 28.57% | 71.43% | 41 |
Kankakee | 7 | 0% | 100% | 39 |
Knox | 6 | 16.67% | 83.33% | 38 |
Randolph | 6 | 33.33% | 66.67% | 38.5 |
Jefferson | 5 | 20% | 80% | 40 |
White | 5 | 40% | 60% | 39 |
Christian | 4 | 0% | 100% | 40.5 |
Dekalb | 4 | 0% | 100% | 30.5 |
Edgar | 4 | 0% | 100% | 37.5 |
Fulton | 4 | 25% | 75% | 39 |
Macoupin | 4 | 25% | 75% | 43.5 |
Williamson | 4 | 0% | 100% | 40 |
Adams | 3 | 0% | 100% | 37 |
Clark | 3 | 0% | 100% | 33 |
Crawford | 3 | 33.33% | 66.67% | 55 |
Douglas | 3 | 33.33% | 66.67% | 37 |
Effingham | 3 | 0% | 100% | 48 |
Hamilton | 3 | 0% | 100% | 37 |
Jackson | 3 | 0% | 100% | 49 |
Lawrence | 3 | 33.33% | 66.67% | 33 |
Marion | 3 | 33.33% | 66.67% | 32 |
Monroe | 3 | 66.67% | 33.33% | 37 |
Ogle | 3 | 0% | 100% | 35 |
Whiteside | 3 | 0% | 100% | 36 |
Alexander | 2 | 0% | 100% | 34.5 |
Bond | 2 | 50% | 50% | 48 |
Boone | 2 | 0% | 100% | 32 |
Carroll | 2 | 0% | 100% | 39.5 |
Clinton | 2 | 0% | 100% | 37 |
Coles | 2 | 50% | 50% | 30.5 |
Edwards | 2 | 0% | 100% | 48 |
Fayette | 2 | 50% | 50% | 34 |
Franklin | 2 | 0% | 100% | 32 |
Greene | 2 | 50% | 50% | 32 |
Grundy | 2 | 0% | 100% | 36 |
Morgan | 2 | 50% | 50% | 34 |
Pike | 2 | 100% | 0% | 38 |
Saline | 2 | 50% | 50% | 25.5 |
Stephenson | 2 | 0% | 100% | 42.5 |
Union | 2 | 0% | 100% | 36 |
Vermilion | 2 | 0% | 100% | 29 |
Bureau | 1 | 0% | 100% | 53 |
Calhoun | 1 | 100% | 0% | 49 |
Clay | 1 | 0% | 100% | 43 |
Cumberland | 1 | 0% | 100% | 26 |
Iroquois | 1 | 0% | 100% | 29 |
Jasper | 1 | 0% | 100% | 47 |
Jo Daviess | 1 | 100% | 0% | 29 |
Johnson | 1 | 0% | 100% | 58 |
Lee | 1 | 0% | 100% | 46 |
Livingston | 1 | 0% | 100% | 24 |
Logan | 1 | 0% | 100% | 26 |
Marshall | 1 | 0% | 100% | 57 |
Massac | 1 | 0% | 100% | 28 |
Mercer | 1 | 0% | 100% | 34 |
Montgomery | 1 | 0% | 100% | 27 |
Piatt | 1 | 0% | 100% | 35 |
Scott | 1 | 100% | 0% | 40 |
Shelby | 1 | 100% | 0% | 29 |
Stark | 1 | 0% | 100% | 43 |
Washington | 1 | 100% | 0% | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE