Yvette Roman Principal | Official Website
Yvette Roman Principal | Official Website
Data showed that Hispanic students made up 8.9% of the 23,915 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 55 schools in McLean County County, Bloomington High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 255 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Bloomington High School | 16.9 | 1,506 |
Normal Community High School | 9.4 | 2,098 |
Cedar Ridge Elementary School | 41.1 | 440 |
Bloomington Junior High School | 15.5 | 1,056 |
Bent Elementary School | 35.7 | 367 |
Normal Community West High School | 8.1 | 1,590 |
Evans Junior High School | 13.1 | 731 |
Parkside Junior High School | 10.3 | 650 |
Brigham Elementary | 25.2 | 222 |
Stevenson Elementary School | 15.6 | 359 |
Irving Elementary School | 12.4 | 348 |
Kingsley Junior High School | 5.1 | 778 |
Sarah A. Raymond School of Early Educational | 21.4 | 187 |
Parkside Elementary School | 12.9 | 310 |
Thomas Metcalf School | 10 | 399 |
University High School | 6.4 | 607 |
Oakland Elementary School | 8.1 | 442 |
Washington Elementary School | 10.2 | 343 |
Fox Creek Elementary School | 12.5 | 272 |
Sugar Creek Elementary School | 8.6 | 385 |
Prairieland Elementary School | 7.3 | 455 |
Chiddix Junior High School | 5.1 | 631 |
Sheridan Elementary School | 8.3 | 374 |
Colene Hoose Elementary School | 7.4 | 403 |
Heyworth Elementary School | 4.8 | 497 |
Fairview Elementary School | 7.9 | 303 |
Benjamin Elementary School | 3.8 | 577 |
Northpoint Elementary School | 4.1 | 486 |
Pepper Ridge Elementary School | 6.1 | 326 |
Heyworth Junior-Senior High School | 4.9 | 386 |
Oakdale Elementary School | 4.6 | 392 |
Prairie Central Primary West School | 7.3 | 246 |
Grove Elementary School | 3.3 | 540 |
El Paso-Gridley Junior High School | 4.4 | 360 |
Olympia High School | 2.8 | 493 |
Glenn Elementary School | 5.9 | 219 |
Tri-Valley Middle School | 2.6 | 458 |
Ridgeview High School | 7.5 | 159 |
Tri-Valley High School | 3.7 | 298 |
Hudson Elementary School | 4.3 | 234 |
Olympia Middle School | 2.6 | 382 |
Carlock Elementary School | 0 | 106 |
Leroy Elementary School | 0 | 437 |
Leroy High School | 0 | 222 |
Leroy Junior High School | 0 | 122 |
Lexington Elementary School | 0 | 231 |
Lexington High School | 0 | 148 |
Lexington Junior High School | 0 | 110 |
YBMC Charter School | 0 | 18 |
Ridgeview Elementary School | 0 | 227 |
Ridgeview Junior High School | 0 | 145 |
Eugene Field School | 0 | 47 |
Towanda Elementary School | 0 | 180 |
Tri-Valley Elementary School | 0 | 323 |
Olympia North Elementary School | 0 | 290 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE