Elisa Palmer Principal at Kingsley Junior High School | Official Website
Elisa Palmer Principal at Kingsley Junior High School | Official Website
Of the 22,623 students attending McLean County schools, 62.4% were white. African American students were the second largest ethnicity, making up 13% of McLean County students.
In the previous school year, white students were also the most common group in McLean County, representing 64% of the student body.
Benjamin Elementary School had the most diverse student body in McLean County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Benjamin Elementary School | White | 50.8% | 604 |
Bent Elementary School | Hispanic | 41.8% | 366 |
Bloomington High School | White | 47.8% | 1,288 |
Bloomington Junior High School | White | 40.1% | 987 |
Carlock Elementary School | White | 83.7% | 104 |
Cedar Ridge Elementary School | Hispanic | 47.3% | 488 |
Chiddix Junior High School | White | 54.4% | 643 |
Colene Hoose Elementary School | White | 53.1% | 473 |
El Paso-Gridley Junior High School | White | 88.1% | 386 |
Eugene Field School | White | 55.8% | 43 |
Evans Junior High School | White | 50.1% | 743 |
Fairview Elementary School | White | 40.4% | 255 |
Fox Creek Elementary School | White | 39.3% | 262 |
Glenn Elementary School | White | 38.2% | 228 |
Grove Elementary School | White | 61.1% | 489 |
Heyworth Elementary School | White | 89% | 464 |
Heyworth Junior-Senior High School | White | 91.1% | 395 |
Hudson Elementary School | White | 84.3% | 223 |
Irving Elementary School | African American | 37.3% | 303 |
Kingsley Junior High School | White | 63.9% | 685 |
Leroy Elementary School | White | 92.2% | 411 |
Leroy High School | White | 94% | 234 |
Leroy Junior High School | White | 95.4% | 109 |
Lexington Elementary School | White | 93.9% | 213 |
Lexington High School | White | 94.8% | 155 |
Lexington Junior High School | White | 96.4% | 110 |
Normal Community High School | White | 56.6% | 2,064 |
Normal Community West High School | White | 66.2% | 1,589 |
Northpoint Elementary School | White | 62.5% | 488 |
Oakdale Elementary School | African American | 43.7% | 375 |
Oakland Elementary School | White | 47.7% | 417 |
Olympia High School | White | 93% | 487 |
Olympia North Elementary School | White | 84.3% | 287 |
Parkside Elementary School | White | 58.4% | 298 |
Parkside Junior High School | White | 62.2% | 579 |
Pepper Ridge Elementary School | White | 61.1% | 314 |
Prairie Central Primary West School | White | 84.9% | 245 |
Prairieland Elementary School | White | 74.2% | 477 |
Ridgeview Elementary School | White | 86.9% | 245 |
Ridgeview High School | White | 87.4% | 167 |
Ridgeview Junior High School | White | 88.9% | 117 |
Sheridan Elementary School | African American | 49.9% | 341 |
Stevenson Elementary School | White | 35.1% | 345 |
Sugar Creek Elementary School | White | 45.6% | 399 |
Thomas Metcalf School | White | 71% | 462 |
Towanda Elementary School | White | 81.1% | 190 |
Tri-Valley Elementary School | White | 90.9% | 309 |
Tri-Valley High School | White | 94.8% | 306 |
Tri-Valley Middle School | White | 89.3% | 456 |
University High School | White | 68.4% | 630 |
Washington Elementary School | White | 68.4% | 351 |
YBMC Charter School | White | 62.5% | 24 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.