Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of the 5,255 students attending Livingston County schools, 83.1% were white. Hispanic students were the second largest ethnicity, making up 9.7% of Livingston County students.
In the previous school year, white students were also the most common group in Livingston County, representing 83.8% of the student body.
Pontiac Junior High School had the most even distribution of races among county schools, including 71% white students, 18% Hispanic students, 6.6% multiracial students, and 4.1% African American students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Central Elementary School | White | 72.6% | 340 |
Cornell Elementary School | White | 95.1% | 102 |
Dwight Common School | White | 82.8% | 540 |
Dwight High School | White | 91.5% | 201 |
Flanagan Elementary School | White | 92.5% | 240 |
Flanagan-Cornell High School | White | 92.6% | 108 |
Graymont Elementary School | White | 93.5% | 62 |
Lincoln Elementary School | White | 77.8% | 198 |
Odell Grade School | White | 98.1% | 158 |
Pontiac High School | White | 75.9% | 656 |
Pontiac Junior High School | White | 71% | 317 |
Prairie Central Elementary School | White | 88.7% | 363 |
Prairie Central High School | White | 84.8% | 500 |
Prairie Central Junior High School | White | 85.3% | 231 |
Prairie Central Primary East School | White | 80.2% | 131 |
Prairie Central Upper Elementary School | White | 86.5% | 215 |
Saunemin Elementary School | White | 87.2% | 117 |
Tri-Point High School | White | 84.2% | 114 |
Washington Elementary School | White | 77.4% | 212 |
Woodland Elementary/Junior High School | White | 83.6% | 311 |
Woodland High School | White | 89.9% | 139 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.