Yvette Roman Principal | Official Website
Yvette Roman Principal | Official Website
Data showed that white students made up 64.5% of the 23,309 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 53 schools in McLean County County, Normal Community High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,235 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Normal Community High School | 59.1 | 2,089 |
Normal Community West High School | 69.1 | 1,565 |
Bloomington High School | 47 | 1,424 |
Kingsley Junior High School | 67 | 715 |
Olympia High School | 92.7 | 491 |
University High School | 71.3 | 623 |
Bloomington Junior High School | 43.6 | 996 |
Heyworth Elementary School | 89.6 | 482 |
Tri-Valley Middle School | 90.9 | 462 |
Parkside Junior High School | 63.5 | 650 |
Leroy Elementary School | 93.3 | 433 |
Evans Junior High School | 53 | 725 |
Heyworth Junior-Senior High School | 90.2 | 398 |
Olympia Middle School | 93.2 | 382 |
Prairieland Elementary School | 77.6 | 459 |
Chiddix Junior High School | 55.4 | 623 |
El Paso-Gridley Junior High School | 88 | 374 |
Grove Elementary School | 64.7 | 496 |
Thomas Metcalf School | 73.3 | 435 |
Benjamin Elementary School | 51.7 | 601 |
Northpoint Elementary School | 63.5 | 485 |
Tri-Valley Elementary School | 91.6 | 320 |
Tri-Valley High School | 91.4 | 302 |
Olympia North Elementary School | 88.9 | 288 |
Colene Hoose Elementary School | 56.6 | 449 |
Prairie Central Primary West School | 88 | 274 |
Oakland Elementary School | 50.2 | 456 |
Washington Elementary School | 63.6 | 349 |
Leroy High School | 94.5 | 219 |
Pepper Ridge Elementary School | 62.9 | 329 |
Lexington Elementary School | 95.4 | 216 |
Ridgeview Elementary School | 88.7 | 230 |
Hudson Elementary School | 88.7 | 230 |
Parkside Elementary School | 61.9 | 291 |
Sugar Creek Elementary School | 45.2 | 396 |
Cedar Ridge Elementary School | 37.8 | 423 |
Oakdale Elementary School | 40.4 | 369 |
Towanda Elementary School | 80.3 | 183 |
Lexington High School | 93.5 | 153 |
Ridgeview High School | 88.8 | 161 |
Stevenson Elementary School | 35.7 | 356 |
Ridgeview Junior High School | 92.5 | 134 |
Leroy Junior High School | 93.8 | 128 |
Fairview Elementary School | 41.5 | 289 |
Bent Elementary School | 32.1 | 371 |
Fox Creek Elementary School | 42.5 | 268 |
Irving Elementary School | 32.8 | 335 |
Lexington Junior High School | 94.6 | 112 |
Carlock Elementary School | 87.6 | 113 |
Glenn Elementary School | 42 | 224 |
Sheridan Elementary School | 26.3 | 354 |
Eugene Field School | 62.7 | 51 |
YBMC Charter School | 50 | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE