Dr. David Mouser Superintendent | Official Website
Dr. David Mouser Superintendent | Official Website
Data showed that multiracial students made up 6.6% of the 23,309 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 53 schools in McLean County County, Bloomington High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 146 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bloomington High School | 10.3 | 1,424 |
Bloomington Junior High School | 13.3 | 996 |
Normal Community High School | 5.4 | 2,089 |
Normal Community West High School | 5.4 | 1,565 |
Sheridan Elementary School | 17.2 | 354 |
Irving Elementary School | 17 | 335 |
Chiddix Junior High School | 7.7 | 623 |
Oakland Elementary School | 10.1 | 456 |
Kingsley Junior High School | 6.2 | 715 |
Stevenson Elementary School | 12.1 | 356 |
Sugar Creek Elementary School | 10.9 | 396 |
Colene Hoose Elementary School | 9.1 | 449 |
University High School | 6.4 | 623 |
Evans Junior High School | 5.4 | 725 |
Parkside Junior High School | 5.8 | 650 |
Bent Elementary School | 9.7 | 371 |
Washington Elementary School | 9.5 | 349 |
Fairview Elementary School | 11.4 | 289 |
Thomas Metcalf School | 7.4 | 435 |
Oakdale Elementary School | 8.4 | 369 |
Pepper Ridge Elementary School | 8.8 | 329 |
Fox Creek Elementary School | 9.3 | 268 |
Parkside Elementary School | 8.6 | 291 |
Grove Elementary School | 5 | 496 |
Northpoint Elementary School | 4.9 | 485 |
Prairieland Elementary School | 5 | 459 |
Cedar Ridge Elementary School | 5.2 | 423 |
Benjamin Elementary School | 3.7 | 601 |
Leroy Elementary School | 4.8 | 433 |
Glenn Elementary School | 9.4 | 224 |
El Paso-Gridley Junior High School | 5.3 | 374 |
Heyworth Elementary School | 3.5 | 482 |
Heyworth Junior-Senior High School | 4.3 | 398 |
Tri-Valley Middle School | 3.7 | 462 |
Olympia High School | 3.1 | 491 |
Olympia Middle School | 3.9 | 382 |
Olympia North Elementary School | 5.2 | 288 |
Ridgeview Elementary School | 5.7 | 230 |
Prairie Central Primary West School | 4.4 | 274 |
Tri-Valley Elementary School | 3.4 | 320 |
Carlock Elementary School | 0 | 113 |
Leroy High School | 0 | 219 |
Leroy Junior High School | 0 | 128 |
Lexington Elementary School | 0 | 216 |
Lexington High School | 0 | 153 |
Lexington Junior High School | 0 | 112 |
YBMC Charter School | 0 | 28 |
Ridgeview Junior High School | 0 | 134 |
Hudson Elementary School | 0 | 230 |
Eugene Field School | 0 | 51 |
Towanda Elementary School | 0 | 183 |
Tri-Valley High School | 0 | 302 |
Ridgeview High School | 0 | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE