Elisa Palmer Principal at Kingsley Junior High School | Official Website
Elisa Palmer Principal at Kingsley Junior High School | Official Website
Data showed that Am. Indian students made up 0% of the 23,309 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 53 schools in McLean County County, Benjamin Elementary School recorded the highest enrollment of Am. Indian students in 2022-23 school year, with a total of 10 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Benjamin Elementary School | 1.7 | 601 |
Carlock Elementary School | 0 | 113 |
Cedar Ridge Elementary School | 0 | 423 |
Chiddix Junior High School | 0 | 623 |
Colene Hoose Elementary School | 0 | 449 |
Leroy Elementary School | 0 | 433 |
Leroy High School | 0 | 219 |
Leroy Junior High School | 0 | 128 |
Lexington Elementary School | 0 | 216 |
Lexington High School | 0 | 153 |
Lexington Junior High School | 0 | 112 |
Kingsley Junior High School | 0 | 715 |
YBMC Charter School | 0 | 28 |
Sheridan Elementary School | 0 | 354 |
Ridgeview Elementary School | 0 | 230 |
Ridgeview Junior High School | 0 | 134 |
Irving Elementary School | 0 | 335 |
Heyworth Elementary School | 0 | 482 |
Heyworth Junior-Senior High School | 0 | 398 |
Hudson Elementary School | 0 | 230 |
University High School | 0 | 623 |
Washington Elementary School | 0 | 349 |
Fairview Elementary School | 0 | 289 |
Fox Creek Elementary School | 0 | 268 |
Bent Elementary School | 0 | 371 |
Bloomington High School | 0 | 1,424 |
Bloomington Junior High School | 0 | 996 |
Normal Community High School | 0 | 2,089 |
Normal Community West High School | 0 | 1,565 |
Northpoint Elementary School | 0 | 485 |
Stevenson Elementary School | 0 | 356 |
Sugar Creek Elementary School | 0 | 396 |
El Paso-Gridley Junior High School | 0 | 374 |
Evans Junior High School | 0 | 725 |
Eugene Field School | 0 | 51 |
Towanda Elementary School | 0 | 183 |
Tri-Valley Elementary School | 0 | 320 |
Tri-Valley High School | 0 | 302 |
Tri-Valley Middle School | 0 | 462 |
Oakdale Elementary School | 0 | 369 |
Oakland Elementary School | 0 | 456 |
Olympia High School | 0 | 491 |
Olympia Middle School | 0 | 382 |
Olympia North Elementary School | 0 | 288 |
Parkside Elementary School | 0 | 291 |
Parkside Junior High School | 0 | 650 |
Pepper Ridge Elementary School | 0 | 329 |
Prairie Central Primary West School | 0 | 274 |
Prairieland Elementary School | 0 | 459 |
Ridgeview High School | 0 | 161 |
Glenn Elementary School | 0 | 224 |
Grove Elementary School | 0 | 496 |
Thomas Metcalf School | 0 | 435 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE