Kimberly Martin-Boyd Principal at George Evans Junior High School | Official Website
Kimberly Martin-Boyd Principal at George Evans Junior High School | Official Website
Data showed that Asian students made up 5.6% of the 23,309 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 53 schools in McLean County County, Normal Community High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 230 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Normal Community High School | 11 | 2,089 |
Benjamin Elementary School | 32.9 | 601 |
Evans Junior High School | 17 | 725 |
Grove Elementary School | 20.4 | 496 |
Northpoint Elementary School | 20 | 485 |
Chiddix Junior High School | 13.6 | 623 |
Colene Hoose Elementary School | 13.4 | 449 |
University High School | 9.6 | 623 |
Oakland Elementary School | 11.2 | 456 |
Glenn Elementary School | 21 | 224 |
Kingsley Junior High School | 5 | 715 |
Thomas Metcalf School | 7.4 | 435 |
Bloomington High School | 2 | 1,424 |
Normal Community West High School | 1.9 | 1,565 |
Bloomington Junior High School | 2.4 | 996 |
Sugar Creek Elementary School | 5.8 | 396 |
Towanda Elementary School | 9.8 | 183 |
Prairieland Elementary School | 3.7 | 459 |
Cedar Ridge Elementary School | 3.8 | 423 |
Washington Elementary School | 4.3 | 349 |
Parkside Junior High School | 2 | 650 |
Carlock Elementary School | 0 | 113 |
Leroy Elementary School | 0 | 433 |
Leroy High School | 0 | 219 |
Leroy Junior High School | 0 | 128 |
Lexington Elementary School | 0 | 216 |
Lexington High School | 0 | 153 |
Lexington Junior High School | 0 | 112 |
YBMC Charter School | 0 | 28 |
Sheridan Elementary School | 0 | 354 |
Ridgeview Elementary School | 0 | 230 |
Ridgeview Junior High School | 0 | 134 |
Irving Elementary School | 0 | 335 |
Heyworth Elementary School | 0 | 482 |
Heyworth Junior-Senior High School | 0 | 398 |
Hudson Elementary School | 0 | 230 |
Fairview Elementary School | 0 | 289 |
Fox Creek Elementary School | 0 | 268 |
Bent Elementary School | 0 | 371 |
Stevenson Elementary School | 0 | 356 |
El Paso-Gridley Junior High School | 0 | 374 |
Eugene Field School | 0 | 51 |
Tri-Valley Elementary School | 0 | 320 |
Tri-Valley High School | 0 | 302 |
Tri-Valley Middle School | 0 | 462 |
Oakdale Elementary School | 0 | 369 |
Olympia High School | 0 | 491 |
Olympia Middle School | 0 | 382 |
Olympia North Elementary School | 0 | 288 |
Parkside Elementary School | 0 | 291 |
Pepper Ridge Elementary School | 0 | 329 |
Prairie Central Primary West School | 0 | 274 |
Ridgeview High School | 0 | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE