Dr. David Mouser Superintendent | Official Website
Dr. David Mouser Superintendent | Official Website
Data showed that Black students made up 12.8% of the 23,309 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 53 schools in McLean County County, Bloomington High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 325 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Bloomington High School | 22.8 | 1,424 |
Normal Community High School | 14.1 | 2,089 |
Bloomington Junior High School | 23.5 | 996 |
Normal Community West High School | 14.5 | 1,565 |
Sheridan Elementary School | 48.3 | 354 |
Oakdale Elementary School | 42.3 | 369 |
Irving Elementary School | 38.8 | 335 |
Stevenson Elementary School | 32.9 | 356 |
Kingsley Junior High School | 16.1 | 715 |
Parkside Junior High School | 17.2 | 650 |
Sugar Creek Elementary School | 28 | 396 |
Fox Creek Elementary School | 38.1 | 268 |
Fairview Elementary School | 33.2 | 289 |
Chiddix Junior High School | 14.6 | 623 |
Oakland Elementary School | 18.9 | 456 |
Bent Elementary School | 21.6 | 371 |
Evans Junior High School | 10.8 | 725 |
Colene Hoose Elementary School | 13.1 | 449 |
Pepper Ridge Elementary School | 17.6 | 329 |
Parkside Elementary School | 16.5 | 291 |
Washington Elementary School | 10.9 | 349 |
Glenn Elementary School | 16.1 | 224 |
Cedar Ridge Elementary School | 8.3 | 423 |
Prairieland Elementary School | 7.4 | 459 |
Benjamin Elementary School | 5.5 | 601 |
University High School | 5 | 623 |
Grove Elementary School | 5.8 | 496 |
Northpoint Elementary School | 5.2 | 485 |
Thomas Metcalf School | 2.8 | 435 |
El Paso-Gridley Junior High School | 2.7 | 374 |
Carlock Elementary School | 0 | 113 |
Leroy Elementary School | 0 | 433 |
Leroy High School | 0 | 219 |
Leroy Junior High School | 0 | 128 |
Lexington Elementary School | 0 | 216 |
Lexington High School | 0 | 153 |
Lexington Junior High School | 0 | 112 |
YBMC Charter School | 0 | 28 |
Ridgeview Elementary School | 0 | 230 |
Ridgeview Junior High School | 0 | 134 |
Heyworth Elementary School | 0 | 482 |
Heyworth Junior-Senior High School | 0 | 398 |
Hudson Elementary School | 0 | 230 |
Eugene Field School | 0 | 51 |
Towanda Elementary School | 0 | 183 |
Tri-Valley Elementary School | 0 | 320 |
Tri-Valley High School | 0 | 302 |
Tri-Valley Middle School | 0 | 462 |
Olympia High School | 0 | 491 |
Olympia Middle School | 0 | 382 |
Olympia North Elementary School | 0 | 288 |
Prairie Central Primary West School | 0 | 274 |
Ridgeview High School | 0 | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE