Yvette Roman Principal | Official Website
Yvette Roman Principal | Official Website
Data showed that Hispanic students made up 9.2% of the 23,309 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 53 schools in McLean County County, Bloomington High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 251 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Bloomington High School | 17.6 | 1,424 |
Normal Community High School | 9.9 | 2,089 |
Cedar Ridge Elementary School | 44.2 | 423 |
Bloomington Junior High School | 16.8 | 996 |
Normal Community West High School | 8.9 | 1,565 |
Bent Elementary School | 36.1 | 371 |
Evans Junior High School | 13.5 | 725 |
Parkside Junior High School | 11.1 | 650 |
Stevenson Elementary School | 16.3 | 356 |
Chiddix Junior High School | 8.7 | 623 |
University High School | 7.5 | 623 |
Oakland Elementary School | 9.2 | 456 |
Kingsley Junior High School | 5.7 | 715 |
Sugar Creek Elementary School | 9.8 | 396 |
Thomas Metcalf School | 9 | 435 |
Irving Elementary School | 11.3 | 335 |
Washington Elementary School | 10.9 | 349 |
Parkside Elementary School | 11.7 | 291 |
Colene Hoose Elementary School | 7.1 | 449 |
Fairview Elementary School | 11.1 | 289 |
Oakdale Elementary School | 8.7 | 369 |
Pepper Ridge Elementary School | 8.8 | 329 |
Prairieland Elementary School | 6.3 | 459 |
Heyworth Elementary School | 5.8 | 482 |
Benjamin Elementary School | 4.5 | 601 |
Sheridan Elementary School | 7.3 | 354 |
Northpoint Elementary School | 5.4 | 485 |
Fox Creek Elementary School | 9.3 | 268 |
Glenn Elementary School | 10.3 | 224 |
Heyworth Junior-Senior High School | 4.5 | 398 |
Grove Elementary School | 3.6 | 496 |
Prairie Central Primary West School | 6.2 | 274 |
El Paso-Gridley Junior High School | 4 | 374 |
Tri-Valley Middle School | 3 | 462 |
Olympia High School | 2.9 | 491 |
Ridgeview Elementary School | 5.7 | 230 |
Tri-Valley High School | 4 | 302 |
Olympia North Elementary School | 4.2 | 288 |
Hudson Elementary School | 4.3 | 230 |
Carlock Elementary School | 0 | 113 |
Leroy Elementary School | 0 | 433 |
Leroy High School | 0 | 219 |
Leroy Junior High School | 0 | 128 |
Lexington Elementary School | 0 | 216 |
Lexington High School | 0 | 153 |
Lexington Junior High School | 0 | 112 |
YBMC Charter School | 0 | 28 |
Ridgeview Junior High School | 0 | 134 |
Eugene Field School | 0 | 51 |
Towanda Elementary School | 0 | 183 |
Tri-Valley Elementary School | 0 | 320 |
Olympia Middle School | 0 | 382 |
Ridgeview High School | 0 | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE