The inmate being released that served the longest time was Aaron Booth for manufacturing or delivery of 1-15 grams of cocaine. Aaron Booth spent more than 20 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Christopher Boyd | Manu/Del 15<100 grams cocaine | 01/07/2025 | Danville Correctional Center |
Jeremy A. Miller | Drug induced homicide | 01/10/2025 | Illinois River Correctional Center |
Garland James | Driving rvk/Susp dui/Sss 4-9 | 01/11/2025 | Vandalia Correctional Center |
Style Gray | Domestic battery/Bodily harm | 01/11/2025 | Vandalia Correctional Center |
Frank Burns | Uuw-felon poss/Use weapon/Firearm | 01/14/2025 | Lincoln Correctional Center |
Troy McBride | Drug induced homicide | 01/18/2025 | Western Illinois Correctional Center |
Qwonterian Ivy | Agg discharge firearm/Occ bldg | 01/21/2025 | Illinois River Correctional Center |
Jeremiah Rosales | Robbery | 01/27/2025 | Lincoln Correctional Center |
William B. Givens | Meth delivery/5<15 grams | 01/27/2025 | Sheridan Correctional Center |
Rommel B. Denard | Agg battery/Public place | 01/29/2025 | Graham Correctional Center |
Shay Hensley | Possession of meth< 5 grams | 01/29/2025 | Illinois River Correctional Center |
Levi Piercy | Burglary | 01/30/2025 | Joliet Treatment Center |
Nayeon Teague | Manu 5>15 grams ecstasy | 02/06/2025 | Big Muddy River Correctional Center |
Tyshawn D. Britton | Receive/Poss/Sell stolen vehicle | 02/15/2025 | Robinson Correctional Center |
Sara Myers | Agg battery/Peace officer | 02/17/2025 | Decatur Correctional Center |
Aaron Booth | Manu/Del 01-15 grams cocaine | 02/18/2025 | Taylorville Correctional Center |
Pierre Doyle | Aid/Abet/Poss/Sell stolen veh | 02/21/2025 | Western Illinois Correctional Center |
Delano Walker | Agg dui lic susp or revoked | 02/24/2025 | Danville Correctional Center |
Brandon L. Parsano | Aid/Abet/Poss/Sell stolen veh | 02/26/2025 | Southwestern Illinois Correctional Center |
Derrick Blakely | Uuw-felon poss/Use weapon/Firearm | 02/26/2025 | Vandalia Correctional Center |
Dialo L. Travis | Dom btry/Bod harm/3 preconv | 02/26/2025 | Robinson Correctional Center |
Aaron Willis | Agg uuw/Veh/Fir loaded/No foid | 03/03/2025 | Vienna Correctional Center |
Matthew Lee | Aid/Abet/Poss/Sell stolen veh | 03/03/2025 | Danville Correctional Center |
Jason L. Temple | Threaten public official | 03/06/2025 | Big Muddy River Correctional Center |
Tayshaun Anderson | Agg unlawful use of weapon/Veh | 03/07/2025 | Stateville Correctional Center |
Jerimiah Givens | Resist/Obstruc officer/Injury | 03/11/2025 | Vandalia Correctional Center |
Bryson Greer | Uuw-felon poss/Use weapon/Firearm | 03/12/2025 | Lincoln Correctional Center |
Trisha Hanke | Theft >$10,000-$100,000 | 03/13/2025 | Decatur Correctional Center |
Ajea Porter-Toney | Poss firearm/Foid no issue/No elig | 03/15/2025 | Decatur Correctional Center |
Yesure D. Murriel | Obtain substance by fraud/1st | 03/18/2025 | Vienna Correctional Center |
Paul H. Gilligan | Meth delivery/15<100 grams | 03/21/2025 | Jacksonville Correctional Center |
Kurtis Wallin | Poss firearm/Foid no issue/No elig | 03/27/2025 | Vandalia Correctional Center |
Shadrach Hall | Domestic battery/Bodily harm | 03/29/2025 | Danville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE