Yvette Roman Principal | Official Website
Yvette Roman Principal | Official Website
Data showed that Hispanic students made up 10.4% of the 22,623 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 52 schools in McLean County, Bloomington High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 249 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Bloomington High School | 19.3% | 1,288 |
Cedar Ridge Elementary School | 47.3% | 488 |
Normal Community High School | 11.1% | 2,064 |
Bloomington Junior High School | 18.7% | 987 |
Normal Community West High School | 10.1% | 1,589 |
Bent Elementary School | 41.8% | 366 |
Evans Junior High School | 14.7% | 743 |
Chiddix Junior High School | 11% | 643 |
Parkside Junior High School | 10.5% | 579 |
University High School | 8.4% | 630 |
Stevenson Elementary School | 15.4% | 345 |
Colene Hoose Elementary School | 10.8% | 473 |
Kingsley Junior High School | 6.9% | 685 |
Thomas Metcalf School | 10.2% | 462 |
Oakland Elementary School | 10.1% | 417 |
Prairieland Elementary School | 8.8% | 477 |
Irving Elementary School | 13.5% | 303 |
Washington Elementary School | 11.1% | 351 |
Pepper Ridge Elementary School | 12.4% | 314 |
Oakdale Elementary School | 9.6% | 375 |
Sugar Creek Elementary School | 8.3% | 399 |
Parkside Elementary School | 10.7% | 298 |
Fairview Elementary School | 12.2% | 255 |
Northpoint Elementary School | 5.5% | 488 |
Fox Creek Elementary School | 9.9% | 262 |
Benjamin Elementary School | 4.3% | 604 |
Heyworth Elementary School | 5.4% | 464 |
Glenn Elementary School | 10.1% | 228 |
Prairie Central Primary West School | 8.6% | 245 |
Grove Elementary School | 4.3% | 489 |
Heyworth Junior-Senior High School | 5.1% | 395 |
El Paso-Gridley Junior High School | 4.9% | 386 |
Tri-Valley Middle School | 4.2% | 456 |
Olympia North Elementary School | 6.6% | 287 |
Sheridan Elementary School | 5% | 341 |
Olympia High School | 3.5% | 487 |
Ridgeview Elementary School | 6.1% | 245 |
Hudson Elementary School | 6.7% | 223 |
Ridgeview High School | 6% | 167 |
Carlock Elementary School | 0% | 104 |
Leroy Elementary School | 0% | 411 |
Leroy High School | 0% | 234 |
Leroy Junior High School | 0% | 109 |
Lexington Elementary School | 0% | 213 |
Lexington High School | 0% | 155 |
Lexington Junior High School | 0% | 110 |
YBMC Charter School | 0% | 24 |
Ridgeview Junior High School | 0% | 117 |
Eugene Field School | 0% | 43 |
Towanda Elementary School | 0% | 190 |
Tri-Valley Elementary School | 0% | 309 |
Tri-Valley High School | 0% | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE