Dr. David Mouser Superintendent | Official Website
Dr. David Mouser Superintendent | Official Website
Data showed that multiracial students made up 7% of the 22,623 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 52 schools in McLean County, Bloomington Junior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 150 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bloomington Junior High School | 15.2% | 987 |
Normal Community High School | 5.9% | 2,064 |
Bloomington High School | 9.3% | 1,288 |
Normal Community West High School | 5.6% | 1,589 |
Sheridan Elementary School | 16.4% | 341 |
Kingsley Junior High School | 7.7% | 685 |
University High School | 8.1% | 630 |
Irving Elementary School | 16.5% | 303 |
Oakland Elementary School | 11.8% | 417 |
Colene Hoose Elementary School | 9.3% | 473 |
Evans Junior High School | 5.9% | 743 |
Stevenson Elementary School | 12.2% | 345 |
Chiddix Junior High School | 6.4% | 643 |
Sugar Creek Elementary School | 10% | 399 |
Parkside Junior High School | 6.7% | 579 |
Bent Elementary School | 10.1% | 366 |
Parkside Elementary School | 12.4% | 298 |
Thomas Metcalf School | 7.6% | 462 |
Fox Creek Elementary School | 12.6% | 262 |
Oakdale Elementary School | 8.5% | 375 |
Washington Elementary School | 8.3% | 351 |
Benjamin Elementary School | 4.8% | 604 |
Cedar Ridge Elementary School | 5.5% | 488 |
Fairview Elementary School | 10.6% | 255 |
Grove Elementary School | 5.5% | 489 |
Prairieland Elementary School | 5.5% | 477 |
Pepper Ridge Elementary School | 7.6% | 314 |
Leroy Elementary School | 5.4% | 411 |
Heyworth Elementary School | 4.5% | 464 |
Northpoint Elementary School | 4.3% | 488 |
Glenn Elementary School | 8.8% | 228 |
El Paso-Gridley Junior High School | 4.9% | 386 |
Tri-Valley Middle School | 3.9% | 456 |
Olympia North Elementary School | 5.9% | 287 |
Ridgeview Elementary School | 6.5% | 245 |
Prairie Central Primary West School | 5.7% | 245 |
Tri-Valley Elementary School | 4.2% | 309 |
Heyworth Junior-Senior High School | 3% | 395 |
Olympia High School | 2.5% | 487 |
Hudson Elementary School | 4.5% | 223 |
Ridgeview High School | 6% | 167 |
Carlock Elementary School | 0% | 104 |
Leroy High School | 0% | 234 |
Leroy Junior High School | 0% | 109 |
Lexington Elementary School | 0% | 213 |
Lexington High School | 0% | 155 |
Lexington Junior High School | 0% | 110 |
YBMC Charter School | 0% | 24 |
Ridgeview Junior High School | 0% | 117 |
Eugene Field School | 0% | 43 |
Towanda Elementary School | 0% | 190 |
Tri-Valley High School | 0% | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE