Dr. David Mouser Superintendent | Official Website
Dr. David Mouser Superintendent | Official Website
Data showed that white students made up 62.4% of the 22,623 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 52 schools in McLean County, Normal Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,169 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Normal Community High School | 56.6% | 2,064 |
Normal Community West High School | 66.2% | 1,589 |
Bloomington High School | 47.8% | 1,288 |
Olympia High School | 93% | 487 |
Kingsley Junior High School | 63.9% | 685 |
University High School | 68.4% | 630 |
Heyworth Elementary School | 89% | 464 |
Tri-Valley Middle School | 89.3% | 456 |
Bloomington Junior High School | 40.1% | 987 |
Leroy Elementary School | 92.2% | 411 |
Evans Junior High School | 50.1% | 743 |
Heyworth Junior-Senior High School | 91.1% | 395 |
Parkside Junior High School | 62.2% | 579 |
Prairieland Elementary School | 74.2% | 477 |
Chiddix Junior High School | 54.4% | 643 |
El Paso-Gridley Junior High School | 88.1% | 386 |
Thomas Metcalf School | 71% | 462 |
Benjamin Elementary School | 50.8% | 604 |
Northpoint Elementary School | 62.5% | 488 |
Grove Elementary School | 61.1% | 489 |
Tri-Valley High School | 94.8% | 306 |
Tri-Valley Elementary School | 90.9% | 309 |
Colene Hoose Elementary School | 53.1% | 473 |
Olympia North Elementary School | 84.3% | 287 |
Washington Elementary School | 68.4% | 351 |
Leroy High School | 94% | 234 |
Ridgeview Elementary School | 86.9% | 245 |
Prairie Central Primary West School | 84.9% | 245 |
Lexington Elementary School | 93.9% | 213 |
Oakland Elementary School | 47.7% | 417 |
Pepper Ridge Elementary School | 61.1% | 314 |
Hudson Elementary School | 84.3% | 223 |
Sugar Creek Elementary School | 45.6% | 399 |
Parkside Elementary School | 58.4% | 298 |
Cedar Ridge Elementary School | 34% | 488 |
Towanda Elementary School | 81.1% | 190 |
Lexington High School | 94.8% | 155 |
Ridgeview High School | 87.4% | 167 |
Oakdale Elementary School | 37.3% | 375 |
Stevenson Elementary School | 35.1% | 345 |
Bent Elementary School | 30.3% | 366 |
Lexington Junior High School | 96.4% | 110 |
Leroy Junior High School | 95.4% | 109 |
Ridgeview Junior High School | 88.9% | 117 |
Fairview Elementary School | 40.4% | 255 |
Fox Creek Elementary School | 39.3% | 262 |
Irving Elementary School | 32.3% | 303 |
Sheridan Elementary School | 27.6% | 341 |
Carlock Elementary School | 83.7% | 104 |
Glenn Elementary School | 38.2% | 228 |
Eugene Field School | 55.8% | 43 |
YBMC Charter School | 62.5% | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE