Downtown Fairbury, a town where residents are projected to pay $1,521,810 next year. | Wikimedia Commons
Downtown Fairbury, a town where residents are projected to pay $1,521,810 next year. | Wikimedia Commons
Livingston County residents will pay an additional $8,615,916 in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Livingston County communities will pay the most: Pontiac ($3,019,321/$524), Fairbury ($1,521,810/$651), Dwight ($1,262,394/$559) and Forrest ($463,867/$604).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Pontiac | 61764 | $3,019,321 |
2 | Fairbury | 61739 | $1,521,810 |
3 | Dwight | 60420 | $1,262,394 |
4 | Forrest | 61741 | $463,867 |
5 | Flanagan | 61740 | $455,073 |
6 | Odell | 60460 | $375,488 |
7 | Chatsworth | 60921 | $344,430 |
8 | Cornell | 61319 | $326,797 |
9 | Cullom | 60929 | $174,939 |
10 | Saunemin | 61769 | $127,125 |
11 | Long Point | 61333 | $111,102 |
12 | Strawn | 61775 | $109,721 |
13 | Graymont | 61743 | $73,189 |
14 | Emington | 60934 | $70,198 |
15 | Blackstone | 61313 | $68,250 |
16 | Ancona | 61311 | $60,520 |
17 | Campus | 60920 | $51,693 |
Total | $8,615,916 |
Top income tax-paying communities in Livingston County
This chart shows the ranking of communities by highest income taxes paid in Livingston County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Fairbury | 61739 | $651 | 2,338 |
2 | Flanagan | 61740 | $659 | 691 |
3 | Forrest | 61741 | $604 | 768 |
4 | Graymont | 61743 | $626 | 117 |
5 | Cullom | 60929 | $518 | 338 |
6 | Dwight | 60420 | $559 | 2,257 |
7 | Emington | 60934 | $616 | 114 |
8 | Long Point | 61333 | $669 | 166 |
9 | Campus | 60920 | $654 | 79 |
10 | Pontiac | 61764 | $524 | 5,760 |
11 | Saunemin | 61769 | $478 | 266 |
12 | Strawn | 61775 | $727 | 151 |
13 | Odell | 60460 | $555 | 676 |
14 | Ancona | 61311 | $536 | 113 |
15 | Blackstone | 61313 | $569 | 120 |
16 | Chatsworth | 60921 | $539 | 639 |
17 | Cornell | 61319 | $574 | 569 |
*Assumes tax increase will meet Senate Democrats' projections.