Chicago (583,733 cases) and Cook County (581,982 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,376, while Cook County recorded 6,973 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 707,228 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,461,235 were male and 1,641,045 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,371, while female deaths stood at 15,249.
Broken down according to race, the fatalities consisted of 21,135 whites, 6,201 African-Americans, 4,673 Hispanics, 1,035 Asians, and 576 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,147,663 | 33,620 |
Chicago | 583,733 | 7,376 |
Cook | 581,982 | 6,973 |
DuPage | 217,928 | 1,713 |
Will | 165,884 | 1,534 |
Lake | 154,770 | 1,390 |
Kane | 129,110 | 1,125 |
Winnebago | 77,651 | 821 |
McHenry | 77,523 | 484 |
Madison | 70,897 | 792 |
Champaign | 65,544 | 288 |
St. Clair | 64,220 | 730 |
Sangamon | 55,728 | 391 |
McLean | 51,265 | 293 |
Peoria | 47,201 | 518 |
Tazewell | 37,186 | 464 |
Rock Island | 33,443 | 478 |
Kendall | 31,719 | 161 |
Macon | 30,822 | 344 |
LaSalle | 29,264 | 385 |
Kankakee | 29,059 | 365 |
Vermilion | 28,098 | 296 |
DeKalb | 23,925 | 195 |
Williamson | 22,679 | 249 |
Adams | 22,424 | 209 |
Jackson | 15,660 | 119 |
Whiteside | 15,551 | 225 |
Coles | 15,443 | 173 |
Ogle | 14,127 | 128 |
Boone | 13,984 | 117 |
Macoupin | 12,870 | 142 |
Grundy | 12,843 | 136 |
Henry | 12,781 | 120 |
Knox | 12,623 | 215 |
Franklin | 12,245 | 165 |
Clinton | 12,007 | 113 |
Marion | 11,907 | 211 |
Stephenson | 11,562 | 157 |
Jefferson | 11,128 | 175 |
Livingston | 10,816 | 136 |
Effingham | 10,693 | 138 |
Randolph | 10,509 | 125 |
Woodford | 10,475 | 111 |
Christian | 10,281 | 111 |
Fulton | 10,154 | 127 |
Montgomery | 9,834 | 105 |
Logan | 9,686 | 87 |
Morgan | 9,580 | 125 |
Monroe | 9,558 | 127 |
Lee | 8,896 | 79 |
Bureau | 8,405 | 127 |
Saline | 7,897 | 95 |
Perry | 7,482 | 97 |
McDonough | 7,256 | 92 |
Iroquois | 7,232 | 116 |
Fayette | 7,126 | 101 |
Douglas | 6,535 | 55 |
Jersey | 6,277 | 72 |
Shelby | 6,242 | 77 |
Crawford | 6,216 | 45 |
Lawrence | 5,490 | 43 |
Union | 5,384 | 64 |
Wayne | 5,307 | 84 |
Edgar | 5,193 | 59 |
Richland | 5,162 | 74 |
Pike | 5,038 | 67 |
Clark | 4,866 | 52 |
Clay | 4,744 | 69 |
Cass | 4,624 | 35 |
Piatt | 4,527 | 23 |
Johnson | 4,483 | 40 |
Ford | 4,461 | 66 |
White | 4,407 | 49 |
Hancock | 4,399 | 48 |
De Witt | 4,368 | 37 |
Bond | 4,351 | 31 |
Carroll | 4,275 | 48 |
Moultrie | 4,082 | 44 |
Jo Daviess | 4,062 | 36 |
Warren | 4,061 | 84 |
Mercer | 4,046 | 47 |
Mason | 3,922 | 60 |
Massac | 3,882 | 68 |
Wabash | 3,719 | 28 |
Greene | 3,624 | 45 |
Menard | 3,536 | 20 |
Washington | 3,442 | 35 |
Cumberland | 3,372 | 37 |
Marshall | 2,787 | 31 |
Jasper | 2,683 | 30 |
Brown | 2,420 | 15 |
Hamilton | 2,179 | 31 |
Schuyler | 1,964 | 17 |
Edwards | 1,743 | 28 |
Pulaski | 1,727 | 19 |
Calhoun | 1,526 | 5 |
Stark | 1,518 | 33 |
Gallatin | 1,408 | 17 |
Alexander | 1,286 | 15 |
Scott | 1,265 | 12 |
Henderson | 1,153 | 19 |
Putnam | 1,152 | 9 |
Hardin | 1,054 | 20 |
Pope | 960 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE